Meetings & Conferences
2016
| Dates | Topic |
|---|---|
| 15-16 September 2016 | e-MERLIN and Jodrell Bank Observatory : A radio astronomy facility for the SKA era |
| 23-24 May 2016 | RAS Astrophysical Chemistry Group Meeting |
2015
| Dates | Topic |
|---|---|
| 5-7 May 2015 | Towards the Radio-Detection of Cosmic Particles with the SKA |
| 30-31 March 2015 | UK ALMA Science Meeting |
2014
| Dates | Topic |
|---|---|
| 16 December 2014 | URSI Festival of Radio Science |
| 6-7 October 2014 | Techniques for Radio Weak Lensing |
| 10-11 April 2014 | e-MERLIN Early Science meeting |
| 17-18 February 2014 | Alliance Workshop on energetic particles in solar flares |
| 20-21 January 2014 | e-MERLIN data school |
2013
| Dates | Topic |
|---|---|
| 11-13 September 2013 | Understanding the Radio Continuum Universe with SKA Pathfinders: The 3rd SKA Pathfinders Radio Continuum Surveys (SPARCS) meeting |
| 2-6 September 2013 | CASPER 2013 Annual Meeting |
| 28 May 2013 | Implications of Planck for Fundamental Physics |
| 15-19 April 2013 | LOFAR imaging busy week |
| 28 February-1 March 2013 | SCUBA2 data reduction workshop |
2012
| Dates | Topic |
|---|---|
| 13-16 November 2012 | RadioNet workshop: Advanced radio interferometry, commissioning skills and preparation for the SKA |
| 18-19 June 2012 | UK ALMA Community Days |
| 18-20 April 2012 | Resolving The Sky - Radio Interferometry: Past, Present and Future |
| 27-30 March 2012 | Royal Astronomical Society National Astronomy Meeting 2012 |
2011
| Dates | Topic |
|---|---|
| 14-16 December 2011 | ALMA Band 2 and ALMA Data Reduction Workshops |
| 2-4 November 2011 | Black Holes in a Violent Universe |
| 30 Aug-1 Sept 2011 | LOFAR-UK data school |
| 18-20 July 2011 | The 41st Young European Radio Astronomers Conference |
2010
| Dates | Topic |
|---|---|
| 20-24 September 2010 | 10th European VLBI Network Symposium and the EVN Users Meeting |
| 12-14 July 2010 | Planck Working Group 7 Meeting |
| 21-22 June 2010 | UK Astrophysics SPH Forum 2010 |
| 20-25 June 2010 | Asymmetric Planetary Nebulae V |
| 31 March - 1 April 2010 | CASA 2010 UK ARC |
| 29-30 March 2010 | ALMA Science in Galaxies |
| 22-25 March 2010 | SKA2010 - International SKA Science and Engineering Meeting |
| 5 March 2010 | Image Processing Techniques with Applications in Astronomy |
| 7-8 January 2010 | Astrochemistry at High Resolution |
Previous years
| Dates | Topic |
|---|---|
| 9-13 November 2009 | MCCT-SKADS Technical Workshop |
| 7-11 September 2009 | ERIS 2009 |
| 22-26 September 2008 | EPTA & NSDN Meetings |
| 15-17 September 2008 | UK Cosmology Meeting |
| 21-25 January 2008 | Manchester Microlensing Conference |
| 1-5 October 2007 | From Planets to Dark Energy: The Modern Radio Universe |
| 10-12 April 2006 | Marie Curie Conference |
| 25-26 September 2004 | 2004 SARA / UK Radio Astronomy Conference |


