<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Jodrell Bank Centre for Astrophysics</title>
		<link>http://www.jodrellbank.manchester.ac.uk/</link>
		<description>Jodrell Bank Centre for Astrophysics comprises the research activites in astronomy and astrophysics at the University of Manchester, the world leading facilities of the Jodrell Bank Observatory, the MERLIN/VLBI National Facility, the Development Office of the Square Kilometre Array and public outreach, including the Jodrell Bank Visitor Centre.</description>
		<language>en-gb</language>
		<pubDate>Wed, 04 May 2016 00:00:00 +0000</pubDate>
		<lastBuildDate>Wed, 06 Mar 2019 12:00:00 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>JBCA RSS</generator>
		<atom:link href="http://www.jodrellbank.manchester.ac.ukfeeds/rss.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>Professor Richard Davis OBE</title>
			<link>http://www.jb.man.ac.uk/news/2016/RichardDavis/</link>
			<description><![CDATA[Very sadly we must announce that Professor Richard Davis OBE passed away on Monday. Richard worked at Jodrell Bank for almost 45 years, contributing to many areas of research, teaching and technical development. He will be greatly missed by all here and his many friends and colleagues across the world.]]></description>
			<pubDate>Wed, 04 May 2016 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2016/RichardDavis/</guid>
		</item>
		<item>
			<title>Jodrell Bank celebrates 70th birthday</title>
			<link>http://www.jb.man.ac.uk/news/2015/70thanniversary/</link>
			<description><![CDATA[Seventy years ago today Bernard Lovell, a physicist at the University of Manchester, switched on some army surplus radar equipment at Jodrell Bank in Cheshire, part of the University's Botany Department. With permission to stay for just two weeks, he never left. And now Jodrell Bank Observatory is a world-renowned centre of radio astronomy research.]]></description>
			<pubDate>Mon, 14 Dec 2015 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2015/70thanniversary/</guid>
		</item>
		<item>
			<title>Professor Rod Davies CBE FRS</title>
			<link>http://www.jb.man.ac.uk/news/2015/RodDavies/</link>
			<description><![CDATA[It is with great sadness that we must report that Professor Rodney Deane Davies CBE FRS passed away at the weekend. Director of Jodrell Bank from 1988 to 1997, he will be greatly missed.]]></description>
			<pubDate>Wed, 11 Nov 2015 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2015/RodDavies/</guid>
		</item>
		<item>
			<title>'Kathryn's wheel' collision lights up galaxy</title>
			<link>http://www.jb.man.ac.uk/news/2015/KathrynWheel/</link>
			<description><![CDATA[A spectacular collision between galaxies has been spotted near the Milky Way. Two small star systems are slamming into each other, producing a colourful firework display.]]></description>
			<pubDate>Mon, 17 Aug 2015 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2015/KathrynWheel/</guid>
		</item>
		<item>
			<title>Rings and Loops in the stars: Planck's stunning new images</title>
			<link>http://www.jb.man.ac.uk/news/2015/PlanckLoops/</link>
			<description><![CDATA[A ring of dust 200 light years across and a loop covering a third of the sky: two of the results in a new map from the Planck satellite.]]></description>
			<pubDate>Wed, 08 Jul 2015 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2015/PlanckLoops/</guid>
		</item>
		<item>
			<title>Astronomers predict fireworks from a close encounter of the stellar kind</title>
			<link>http://www.jb.man.ac.uk/news/2015/PulsarEncounter/</link>
			<description><![CDATA[Astronomers are predicting a close encounter between a stellar remnant the size of a city and one of the brightest stars in the Milky Way.]]></description>
			<pubDate>Fri, 03 Jul 2015 09:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2015/PulsarEncounter/</guid>
		</item>
		<item>
			<title>Jodrell Bank secures major Heritage Lottery Fund support</title>
			<link>http://www.jb.man.ac.uk/news/2015/HLF/</link>
			<description><![CDATA[The University of Manchester’s Jodrell Bank Observatory has received Heritage Lottery Fund support* for a £12,147,200 bid for the 'First Light' project, aiming to conserve and restore the heritage of the Jodrell Bank site and create a spectacular new space in which visitors can engage with and learn about the journey to explore our place in the Universe.]]></description>
			<pubDate>Wed, 20 May 2015 00:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2015/HLF/</guid>
		</item>
		<item>
			<title>Jodrell Bank to be headquarters for world's biggest telescope</title>
			<link>http://www.jb.man.ac.uk/news/2015/SKAHQ-2015/</link>
			<description><![CDATA[The permanent headquarters of the world's biggest telescope, the Square Kilometre Array, will be at The University of Manchester's Jodrell Bank, it has been announced.]]></description>
			<pubDate>Thu, 30 Apr 2015 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2015/SKAHQ-2015/</guid>
		</item>
		<item>
			<title>Jodrell Bank Discovery Centre project wins SKA engagement funding</title>
			<link>http://www.jodrellbank.net/learn/learning-projects/royal-academy-engineering-ingenious/</link>
			<description><![CDATA[Engineers working on the Square Kilometre Array, the world’s largest telescope, are being given the opportunity to engage the public in innovative new ways thanks to the award of funding from the Royal Academy of Engineering.]]></description>
			<pubDate>Wed, 15 Apr 2015 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.net/learn/learning-projects/royal-academy-engineering-ingenious/</guid>
		</item>
		<item>
			<title>Dark Energy Survey creates detailed guide to spotting dark matter</title>
			<link>http://www.jb.man.ac.uk/news/2015/DarkMatter/</link>
			<description><![CDATA[Researchers at the Dark Energy Survey, including several from the University of Manchester's Jodrell Bank Centre for Astrophysics, have released the first in a series of dark matter maps of the cosmos.]]></description>
			<pubDate>Mon, 13 Apr 2015 18:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2015/DarkMatter/</guid>
		</item>
	</channel>
</rss>
