
UK-Germany National Astronomy Meeting NAM2012
Schedule
The schedule for NAM 2012 is set out below. Plenary and community sessions will take place in Theatre B, with video streaming to Theatre A, unless otherwise noted. Also note that some parallel sessions start and end slightly earlier or later than the times given in the first column; this is noted where it is the case.
On-site registration is for pre-paid delegates only to collect their delegate packs.
Individual session timetables can be accessed by clicking on the session names below; clicking on a talk or poster title will display the abstract. Full listings of all presentations and all posters are also available. You can also download the abstracts as printer-friendly PDFs: posters, presentations.
Posters will be displayed in Session A (Tuesday/Wednesday) or Session B (Thursday/Friday) according to their session - see the delegate information page for details. Posters in OTH1 are split between both sessions.
Some break-out sessions will take place in the Lovell Seminar Room ('Lovell'), on the 3rd floor of the Alan Turing Building (the silver building beyond the marquee).
Monday 26 March
Time | Activity | Theatre A | Theatre B | 1.218 | 1.219 | 2.218 | 2.219 / 2.220 | 4.205 / 4.206 | Other |
---|---|---|---|---|---|---|---|---|---|
09:00-18:00 | Arrival | MarcoPolo-R symposium (Lovell) | |||||||
18:00-20:00 | Registration | ||||||||
20:00-21:00 | Public lecture | All from Nothing: The Structuring of Our Universe Simon White, Max Planck Institute for Astrophysics |
Tuesday 27 March
Time | Activity | Theatre A | Theatre B | 1.218 | 1.219 | 2.218 | 2.219 / 2.220 | 4.205 / 4.206 | Other |
---|---|---|---|---|---|---|---|---|---|
08:00-08:50 | Registration | ||||||||
08:50-09:00 | Opening | ||||||||
09:00-09:50 | Plenary 1 | The Square Kilometer Array Michael Kramer, Max Planck Institute for Radio Astronomy | |||||||
10:00-11:15 | Parallel 1 | INS1 | GAL1 | MAG1 | SP5 | PL1 | STA1 | COS3 | |
11:15-11:45 | Coffee | ||||||||
11:45-13:15 | Parallel 2 (End time) |
INS3 (13:00) |
GAL1 (13:00) |
MAG1 (13:15) |
SP5 (13:15) |
PL1 (13:00) |
STA1 (13:00) |
COS3 (12:45) |
|
12.45-14:15 | Lunch & Posters | ALMA lunch | Technology Transfer session (STFC stand) Tweetup (Jebez) |
||||||
14:00-15:30 | (Start time) Parallel 3 |
(14:15) ISM1 |
(14:15) GAL1 |
(14:15) MAG2 |
(14:15) SP5 |
(14:15) PL1 |
(14:00) COS3 |
(14:15) MST2 |
|
15:30-16:00 | Tea | ||||||||
16:00-16:50 | Plenary 2 | NASA's Juno Mission to Jupiter: What's Inside the Giant Planet? Fran Bagenal, University of Colorado | |||||||
17:00-18:15 | Parallel 4 | ISM1 | GAL1 | MAG2 | HIS1 | PL1 | COS3 | MST2 | |
18:15 | Finish | ||||||||
18:30-20:30 | Social | Reception at Manchester Museum | |||||||
20:00-22:45 | Social | Bright Club at Pub Zoo |
Wednesday 28 March
Time | Activity | Theatre A | Theatre B | 1.218 | 1.219 | 2.218 | 2.219 / 2.220 | 4.205 / 4.206 | Other |
---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | Registration | ||||||||
09:00-09:50 | Plenary 3 | Frontiers in gravitational lensing Peter Schneider, University of Bonn | |||||||
10:00-11:15 | Parallel 5 | ISM1 | GAL1 | SP1 | GW1 | OUT1 | HE1 | INS1 | |
11:15-11:45 | Coffee | ||||||||
11:45-13:15 | Parallel 6 (End time) |
ISM2 (13:15) |
GAL1 (13:00) |
SP4 (13:15) |
GW1 (13:15) |
OUT1 (13:00) |
HE1 (13:00) |
CP1 (13:00) |
|
13.00-14:15 | Lunch & Posters | RAS Edu Comm | Women in Science Lunch | ||||||
14:15-15:30 | Community session | RAS Community Session | Astrophysical Chemistry Group committee meeting (14:00-15:00, Lovell) | ||||||
15:30-16:00 | Tea | ||||||||
16:00-16:50 | Plenary 4 | The protocloud and the large-scale environment of galaxies Joss Bland-Hawthorn, University of Sydney | |||||||
17:00-18:15 | Parallel 7 (End time) |
ISM2 (18:00) |
GAL2 (18:30) |
SP3 (18:15) |
GW1 (18:15) |
HE2 (18:15) |
ISM3 (18:15) |
CP1 (18:15) |
|
18:15 | Finish | ||||||||
16:00-20:00 | Social | Excursion to JBO | |||||||
18:30-22:30 | Social | 5-a-side football | |||||||
20:00-21:00 | Public lecture | The Juno Mission to Jupiter: What's Inside the Giant Planet? Fran Bagenal, University of Colorado | |||||||
20:00-late | Informal events | Recycled Electrons podcast meetup, Ducie Arms |
Thursday 29 March
Time | Activity | Theatre A | Theatre B | 1.218 | 1.219 | 2.218 | 2.219 / 2.220 | 4.205 / 4.206 | Other |
---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | Registration | ||||||||
09:00-09:50 | Plenary 5 | The Wonders of the Solar Atmosphere Alan Hood, University of St Andrews | |||||||
10:00-11:15 | Parallel 8 | STA2 | PL2 | COS4 | ISM3 | MST1 | INS4 | GAL2 | |
11:15-11:45 | Coffee | ||||||||
11:45-13:15 | Parallel 9 (End time) |
STA2 (13:00) |
PL2 (13:00) |
COS1 (13:15) |
ISM3 (13:00) |
MST5 (13:00) |
INS4 (13:15) |
INS2 (13:00) |
|
13.00-14:00 | Lunch & Posters | Solar Physics lunch | Meet the Press Lunch | STFC research grant surgery (12:30-14:00, STFC stand) Tweetup (Jebez) |
|||||
14:00-14:30 | Community session | Presentation by STFC CEO, John Womersley | |||||||
14:30-15:30 | Community session | STFC Community Session | COS4 (15:00-17:00, Lovell) | ||||||
15:30-16:00 | Tea | ||||||||
16:00-17:00 | Community session & Poster sessions |
UKSA / ESA | ESO | ||||||
17:10-18:00 | Plenary 6 | 'Photographing the Night Sky' An Introduction to Modern Imaging Techniques Nik Szymanek | |||||||
18:00 | Finish | ||||||||
19:00-23:00 | Social | Conference Dinner at the Town Hall |
Friday 30 March
Time | Activity | Theatre A | Theatre B | 1.218 | 1.219 | 2.218 | 2.219 / 2.220 | 4.205 / 4.206 | Other |
---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | Registration | ||||||||
09:00-09:50 | Plenary 7 | Catching Shadows: Kepler's Year-Three Exoplanet Census Natalie Batalha, San Jose State University | |||||||
10:00-11:15 | Parallel 10 | STA2 | PL2 | SP2 | INS5 | MST3 | GAL3 | COS1 | |
11:15-11:45 | Coffee | ||||||||
11:45-13:15 | Parallel 11 (End time) |
STA2 (13:00) |
PL2 (13:00) |
SP6 (13:15) |
HE3 (13:15) |
MST4 (13:00) |
GAL3 (12:45) |
COS2 (13:00) |
|
12.45-14:15 | Lunch & Posters | MIST lunch | Careers Lunch | ||||||
14:00-15:30 | (Start time) Parallel 12 |
(14:15) COS1 |
(14:15) PL2 |
(14:15) SP6 |
(14:15) HE3 |
(14:15) MST4 |
(14:00) GAL3 |
(14:15) COS2 |
|
15:30-16:00 | Tea | ||||||||
16:00-16:50 | Plenary 8 | Cosmology in our backyard Carlos Frenk, University of Durham | |||||||
16:50-17:00 | Closing | ||||||||
17:00 | Finish |