UK-Germany National Astronomy Meeting NAM2012
Attendees
Click on the headers to sort by surname, forename or affiliation.
| Surname | Forename | Affiliation |
|---|---|---|
| ABDULGALIL | ALI | Heriot-Watt University |
| Abel | Paul | BBC Sky at Night |
| Abrams | Don Carlos | Isaac Newton Group of Telescopes |
| Acreman | David | University of Exeter |
| adam | christian | AIU Jena/Friedrich-Schiller-University |
| Adams | Thomas | Cardiff University |
| Adamson | Eric | Max-Planck-Institut feur Sonnensystemforschung |
| Agius | Nicola | UCLan |
| Ainsworth | Rachael | Dublin Institute for Advanced Studies |
| Akrami | Yashar | Institute of Theoretical Astrophysics- University of Oslo |
| Al-Ghafri | Khalil | University of Sheffield |
| Alaghband-Zadeh | Susannah | Institute of Astronomy |
| Alexander | Frauke | |
| Alexander | Poul | Institute of Astronomy- University of Cambridge |
| Allan | Peter | STFC / Rutherford Appleton Laboratory |
| Allington-Smith | Jeremy | Durham University |
| Alston | William | University of Leicester |
| Aluzas | Robertas | University of Leeds |
| Amos | Jonathan | BBC News |
| Anderson | Teresa | Jodrell Bank Discovery Centre- The University of Manchester |
| Andries | Jesse | KULeuven |
| Angelakis | Emmanouil | MPIfR |
| Angulo | Raul | Max Planck Institute for Astrophysics |
| Ansbro | Eamonn | Open University |
| Antolin | Patrick | K.U. Leuven |
| Anuar | Abul Khair | Lancaster University |
| Ao | Yiping | MPIfR |
| Arlt | Rainer | Leibniz Institute for Astrophysics Potsdam |
| Arnaboldi | Magda | ESO |
| Arnold | Doug | Liverpool John Moores University- Astrophysics Research Institute |
| Arridge | Chris | Mullard Space Science Laboratory |
| Arter | Wayne | CCFE- Culham |
| Aruliah | Anasuya | University College London |
| Asgari | Marika | |
| Asgekar | Ashish | ASTRON- Netherlands Inst for Radio Astronomy |
| Asher | David | Armagh Observatory |
| Attree | Nicholas | |
| Avison | Adam | UK ARC Node, JBCA |
| Awiphan | Supachai | University of Manchester |
| Aylott | Ben | University of Birmingham |
| Bagatin | Adriano Campo | Universidad de Alicabte |
| Bagenal | Fran | University of Colorado |
| Bagetakos | Ioannis | Uni. of Hertfordshire |
| Bailey | Mandy | Keele University |
| Baker | Tessa | University of Oxford |
| Balcells | Marc | Isaac Newton Group of Telescopes |
| Baldry | Ivan | Liverpool John Moores University- Astrophysics Research Institute |
| Baldwin | Emily | Astronomy Now |
| Ballai | Istvan | University of Sheffield- Solar Physics and Space Plasmas Research Centre |
| Bamford | Ruth | RAL Space- Rutherford Appleton Lab |
| Banerjee | Dipankar | Center for Plasma Astrophysics- KuLeuven- Belgium |
| Banerji | Manda | Institute of Astronomy- Cambridge |
| Baraffe | Isabelle | University of Exeter |
| Barclay | Charles | Marlborough College and Oxford Astrophysics |
| Bareford | Michael | University of St. Andrews |
| Barker | Kelly | University of Liverpool |
| Barnard | Luke | University of Reading |
| Barnes | David | MSSL |
| Barr | Bryan | University of Glasgow |
| Barr | Ewan | |
| Barreira | Alexandre | Durham University |
| Barstow | Joanna | University of Oxford |
| Barucci | Maria Antonietta | LESIA/Paris Observatory |
| Bassa | Cees | JBCA University of Manchester |
| Batalha | Natalie | San Jose State University |
| Bate | Matthew | University of Exeter |
| Battaglia | Marina | University of Applied Sciences Northwestern Switzerland |
| Battersby | Stephen | New Scientist |
| Battye | Richard | University of Manchester |
| Bazin | Gurvan | LMU/USM |
| Beale | John | |
| Beck | Alexander | University Observatory Munich |
| Becker | Werner | Max-lanck Institut für extraterr. Physik |
| Beharrell | Mat | Lancaster University |
| Behrendt | Manuel | MPE |
| Bell | Angus | |
| Bell | Cameron | University of Exeter |
| Bendo | George | UK ALMA Regional Centre Node, Jodrell Bank Centre for Astrophysics, University of Manchester |
| Benn | Chris | ING La Palma |
| Bentley | Robert | University College London- MSSL |
| Berger | Mitchell | University of Exeter |
| Berry | Simon | STFC |
| Bersier | David | Liverpool John Moores University- Astrophysics Research Institute |
| Best | Philip | IfA Edinburgh |
| Bestenlehner | Joachim | Armagh Observatory |
| Beswick | Rob | JBCA |
| Bethermin | Matthieu | CEA Saclay DSM/IRFU/SAp |
| Beuther | Henrik | Max-Planck-Institute for Astronomy |
| Beynon | Emma | |
| bian | nicolas | University Glasgow |
| Bielby | Richard | Durham University |
| Bigiel | Frank | |
| Birch | Martin | University of Central Lancashire |
| Bird | Anthony | SAF |
| Birkby | Jayne | Leiden Observatory |
| Bisi | Mario | Aberystwyth University |
| Blain | Andrew | University of Leicester |
| Bland-Hawthorn | Joss | |
| Bochinski | Jakub | Open University |
| Bode | Mike | Liverpool John Moores University- Astrophysics Research Institute |
| Bomans | Dominik | Astronomical Institute- Ruhr-Univ. Bochum |
| Boneberg | Dominika | University Observatory Munich |
| Booth | Timothy | University of Leicester |
| Bothmer | Volker | University of Goettingen |
| Bourne | Nathan | University of Nottingham |
| Bours | Madelon | University of Warwick |
| Bower | Richard | Durham University |
| Bowler | Sue | RAS (A&G) |
| Bowles | Neil | University of Oxford |
| Boyle | Alison | The Science Museum |
| Brunken | Sandra | Universität zu Köln |
| Braglia | Filiberto | Imperial College London |
| Braithwaite | Jonathan | Bonn University |
| Brassington | Nicola | University of Hertfordshire |
| Breton | Rene | University of Southampton |
| Bridger | Alan | UK ATC/STFC |
| Bridges | John | University of Leicester |
| Brinks | Elias | |
| Bristow | Martyn | Liverpool John Moores University- Astrophysics Research Institute |
| Broderick | Jess | University of Southampton |
| Brook | Paul | |
| Brooks | Adam | Armagh Observatory |
| Broomhall | Anne-Marie | University of Birmingham |
| Brown | Daniel | Nottingham Trent University |
| Brown | David | University of St Andrews |
| Brown | Gerrard | |
| Brown | John | U. Glasgow |
| Brown | Margaret | n/A |
| Brown | Michael | University of Manchester |
| Browne | Ian | University of Manchester |
| Browning | Philippa | JBCA |
| Bryers | Carl | |
| Buckle | Jane | University of Cambridge |
| Buckner | Anne | Centre of Astrophysics and Planetary Science (CAPS)- University of Kent |
| Bull | Philip | University of Oxford |
| Bunce | Emma | University of Leicester |
| Burchell | Kim | STFC |
| Burden | Angela | ICG Portsmouth |
| Burke | Claire | Liverpool John Moores University |
| Burke | Mark | University of Birmingham |
| Burkert | Andreas | University of Munich |
| Burkutean | Sandra | Argelander Institute for Astronomy |
| Burleigh | Matthew | University of Leicester |
| Burrows | Keiran | Aberystwyth University |
| Burton | John | QUB |
| Busuttil | Richard | The Open University |
| Cameron | Andrew | University of St Andrews |
| Cami | Jan | The University of Western Ontario |
| Campanella | Giammarco | Queen Mary University of London |
| Campanella | Giammarco | Queen Mary University of London |
| Campbell | Heather | ICG Portsmouth University |
| Candotti | Massimo | NUI Maynooth - Ireland |
| Cao Orjales | Jose Manuel | University of Hertfordshire |
| Cargill | Peter | Imperial College |
| Carley | Eoin | Trinity College Dublin |
| Carpio | Javier Gracia | MPE |
| Carretero | David | University of Cambridge |
| Carter | Philip | University of Warwick |
| Casewell | Sarah | University of Leicester |
| Castelli | Chris | UK Space Agency |
| Cha | Seung-Hoon | Univ. of Leicester |
| Champion | David | Max-Planck-Institut für Radioastronomie |
| Chaplin | William | University of Birmingham |
| Chapman | Scott | University Of Cambridge |
| Charles | Philip | University of Southampton |
| Christopherson | Adam | University of Nottingham |
| Christou | Apostolos | Armagh Observatory |
| Chrysostomou | Antonio | Joint Astronomy Centre |
| Cirasuolo | Michele | University of Edinburgh |
| Clark | Christopher | Cardiff University |
| Clark | Christopher | Gair Rhydd (Cardiff University Students' Union Newspaper) Cardiff Univeristy School of Physics & Astronomy |
| Clark | Paul | Universitaet Heidelberg |
| Clarke | Fraser | University of Oxford |
| Clegg | Robin | STFC |
| Clube | Kim | RAS |
| Coates | Adam | Oxford University |
| Coccato | Lodovico | ESO |
| Cole | Shaun | Durham University |
| Collins | Chris | Liverpool John Moores University |
| Collins | Michelle | MPIA |
| Conlon | Thomas | University of Leicester |
| Contreras | Cinthya Herrera | Institut d'Astrophysique Spatiale |
| Cooper | Keith | Astronomy Now |
| Cooray | Asantha | University of California |
| COPELAND | Ed | University of Nottingham |
| Copley | Charles | |
| Courvoisier | Thierry | European Astronomical Society |
| Crain | Robert | Leiden Observatory |
| Crass | Jonathan | Institute of Astronomy- University of Cambridge |
| Cristobal | Espinoza | JBCA |
| Crnojevic | Denija | Royal Observatory |
| Cross | Nicholas | Institute for Astronomy- University of Edinburgh |
| Crowther | Paul | University of Sheffield |
| Cruddas | Sarah | BBC News |
| Cruise | Mike | University of Birmingham |
| Cullen | Fergus | University of Edinburgh |
| Cunningham | Colin | STFC- UK Astronomy Technology Centre |
| Da Cunha | Elisabete | Max Planck Institute for Astronomy (MPIA) |
| Dale | James | Excellence Cluster- Munich |
| Dalla | Silvia | University of Central Lancashire |
| Dalton | Gavin | RALSpace/University of Oxford |
| Danielski | Camilla | UCL |
| Danielson | Alice | Durham University |
| dariush | ali | Imperial College London |
| Darnley | Matthew | Liverpool John Moores University |
| Davies | Ben | University of Cambridge |
| Davies | Jackie | Rutherford Appleton Laboratory |
| Davies | John | UKATC |
| Davies | Luke | University of Bristol |
| Davies | Melvyn | Lund Observatory |
| Davies | Roger | University of Oxford |
| DAVIS | AEL | RAS |
| Davis | Chris | RAL Space / University of Reading |
| Davis | Gary | Joint Astronomy Centre |
| Davis | Richard | JBCA |
| Dayal | Pratika | Institute for Astronomy- University of Edinburgh |
| de Almeida | Ulisses Barres | Max-Planck-Institute for Physics |
| De Breuck | Carlo | ESO |
| de Jong | Roelof | Leibniz-Institut für Astrophysik Potsdam (AIP) |
| De Moortel | Ineke | University of St Andrews |
| de Val-Borro | Miguel | |
| de Villiers | Lientjie | University of Hertfordshire |
| Deacon | Niall | MPIA |
| Del Zanna | Giulio | University of Cambridge |
| Devriendt | Julien | University of Oxford |
| Dib | Sami | Imperial College London |
| Dickinson | Clive | JBCA, U. Manchester |
| Dobson | Amy | Keele University |
| Dominguez-Palmero | Lilian | Isaac Newton Group of Telescopes - STFC |
| Dominik | Martin | University of St Andrews |
| Donoghue | James | University of Leicester |
| Downing | Jonathan | Astronomisches Rechen-Institut |
| Doyle | Amanda | Keele University |
| Doyle | Amanda | Skymania / Sen |
| Drake | Alyssa | Liverpool John Moores University |
| Duddy | Samuel | University of Kent |
| Dunhill | Alex | University of Leicester |
| Dunlop | James | University of Edinburgh |
| dunlop | malcolm | RAL |
| Dunstall | Paul | Queen's University Belfast |
| Dutson | Kate | University of Leicester |
| Eales | Stephen | |
| Eastwood | Jonathan | Imperial College London |
| Eden | David | Liverpool John Moores University |
| Eldridge | John | University of Auckland |
| ELLIOTT | DAVID | RAS |
| Eradat | Solmaz | |
| Erickson | Stephanie | University of Southampton |
| Eriksson | Anders | DLR PF |
| Etoka | Sandra | The University of Manchester - JBCA |
| Evans | Chris | STFC - UKATC |
| Evans | Thomas | |
| Eves | Stuart | SSTL |
| Eyres | Stewart | Jeremiah Horrocks Institute- UCLan |
| Faimali | Alessandro | University of Hertfordshire |
| Fairhurst | Stephen | Cardiff University |
| Falcke | Heino | Radboud Univ. Nijmegen/ASTRON/MPIfR Bonn |
| Falle | Samuel | University of Leeds |
| Fallows | Richard | ASTRON |
| Farina | Cecilia | ING |
| Farmer | Robert | |
| Farrow | Daniel | Durham University |
| Favata | Fabio | European Space Agency |
| Fazakerley | Andrew | MSSL/UCL |
| Fear | Robert | University of Leicester |
| Fedun | Viktor | The University of Sheffield |
| Feldt | Markus | Max Planck Institute for Astronomy |
| Fender | Rob | University of Southampton |
| Fendyke | Stephen | Queen Mary- University of London |
| FENG | WUHU | University of Leeds- UK |
| Ferdman | Robert | University of Manchester |
| Ferguson | Annette | Royal Observatory |
| Fernandez | Jorge Fuentes | University of St Andrews |
| Ferreras | Ignacio | MSSL/UCL |
| Fierlinger | Katharina | University Observatory Munich |
| Findlay | Joseph | Institute of Astronomy- University of Cambridge |
| Fisher | Daniel | University of Bradford |
| Fitzsimmons | Alan | |
| Fletcher | Lyndsay | University of Glasgow |
| Fleuren | Simone | Queen Mary University London |
| Floberghagen | Rune | European Space Agency |
| Fludra | Andrzej | STFC/RAL |
| Font | Andreea | University of Birmingham |
| Ford | George | Cardiff University |
| Forgan | Duncan | University of Edinburgh |
| Forsyth | Colin | UCL/MSSL |
| FOURNIER | Yori | Leibniz-Institut fuer Astrophysik Potsdam |
| Freij | Nabil | |
| Freire | Paulo | Max Planck Inbstitut fuer Radioastronomie |
| Frenk | Carlos | Durham University |
| Fuhrmann | Lars | Max-Planck-Institut fuer Radioastronomie Bonn |
| Fullekrug | Martin | |
| Fuller | Chris | Cardiff University |
| Fuller | Gary | JBCA Manchester |
| FUNG | HO TING | THE UNIVERSITY OF MANCHESTER |
| Furlong | Michelle | Durham University |
| Gaczkowski | Benjamin | Universitäts-Sternwarte München |
| Gaensicke | Boris | University of Warwick |
| Galianni | Pasquale | School of Physics & Astronomy- The University of St Andrews |
| Geen | Sam | Observatoire de Lyon |
| Gendre | Melanie | JBCA |
| Gibb | Gordon | University of St Andrews |
| Gibbons | Peter | Ifa Edinburgh |
| Gieles | Mark | University Of Cambridge |
| Gillen | Edward | University of Oxford |
| Gillespie | Karen | University of Strathclyde |
| Gilliland | Ben | Metro Newspaper, Sen.com |
| Gilmore | Gerard | |
| Gimenez | Alvaro | ESA - European Space Agency |
| Girard | Julien | |
| Goldman | Bertrand | MPIA |
| Gonzalez-Perez | Violeta | Durham University |
| Goodbody | Brendan | Southampton University |
| Goossens | Marcel | KU Leuven / CPA |
| Gordovskyy | Mykola | University of Manchester |
| Graham | David | University of Glasgow |
| Grand | Rob | |
| Greaves | Jane | University of St Andrews |
| Green | Simon | The Open University |
| Greiss | Sandra | The University of Warwick |
| Grellmann | Rebekka | Universitaets-Sternwarte Muenchen |
| Griessmeier | Jean-Mathias | |
| Griffiths | Michael | The University of Sheffield |
| Grocott | Adrian | University of Leicester |
| Guillemot | Lucas | Max-Planck-Institute |
| Gundlach | Bastian | Institute for Geophysics and extraterrestrial Physics |
| Guo | Quan | |
| Gupta | Jennifer | JBCA |
| Guzman-Ramirez | Lizette | JBCA |
| Hövel | Christina | Forschungszentrum Jülich GmbH |
| Hainich | Rainer | University of Potsdam |
| Hall | Philip | Jesus College |
| Hambleton | Kelly | UCLan |
| Hambly | Nigel | University of Edinburgh |
| Hammonds | Mark | University of Nottingham |
| Han | Jiaxin | |
| Hannah | Iain | University of Glasgow |
| Hapgood | Mike | RAL Space |
| Hardwick | Stuart | Aberystwyth University |
| hargreaves | John | University of lancaster |
| Harman | Dan | Liverpool John Moores University- Astrophysics Research Institute |
| Harper | Stuart | University of Manchester |
| Harra | Louise | |
| Harris | Jonathan | Durham University |
| Harris | Kathryn | UCLan |
| Harrison | Christopher | Durham University |
| Harrison | Ian | |
| Harrison | Richard | Liverpool John Moores University |
| Harrison | Richard | Rutherford Appleton Laboratory |
| Hartley | Will | University of Nottingham |
| Harwood | Jeremy | University of Hertfordshire |
| Hassall | Tom | University of Southampton |
| Haworth | Thomas | University of Exeter |
| Haynes | Christopher | Queen Mary University of London |
| Haywood | Raphaelle | University of St Andrews |
| Hebden | Kerry | Jodrell Bank Centre for Astrophysics |
| Heesen | Volker | U Hertfordshire |
| Hellary | Phil | Queen Mary- University of London |
| Hellier | Coel | |
| Henault-Brunet | Vincent | IfA- University of Edinburgh |
| Hendry | Martin | University of Glasgow |
| Heng | Ik Siong | University of Glasgow |
| Henriegel | Robyn | Institute of Physics |
| Henriques | Bruno | MPA - Garching |
| Hess | Steffen | Leibniz Institute for Astrophysics |
| Heward | Anita | Royal Astronomical Society |
| Heymans | Catherine | University of Edinburgh |
| Hickinbottom | Scot | Liverpool John Moores University- Astrophysics Research Institute |
| Hill | Adam | SLAC |
| Hillier | Dan | Science and Technology Facilities Council |
| Hills | Richard | |
| hindson | luke | University of Hertfordshire |
| Ho | Wynn | University of Southampton |
| Hoare | Melvin | University of Leeds |
| Hodge | Jacqueline | MPIA |
| Hoffmann | Martin | Max-Planck-Institute for Solar System Research |
| Holland | Wayne | UK ATC |
| Holloway | Anthony | University of Manchester |
| Holme | Richard | University of Liverpool |
| Hood | Alan | University of St Andrews |
| Hoogeveen | Geert | KNVWS-VSA |
| Hopwood | Rosalind | Imperial College London |
| Horbury | Tim | Imperial College London |
| Hounsell | Rebekah | Liverpool John Moores University- Astrophysics Research Institute |
| Howe | Rachel | |
| Huckvale | Leo | JBCA |
| Hughes | Gareth | DESY |
| Hundertmark | Markus | University of St Andrews |
| Hunt | Jason | MSSL |
| Hurley | Peter | University of Sussex |
| Husband | Kate | University of Bristol |
| Hush | Philip | University of Warwick |
| Husnoo | Nawal | University of Exeter |
| Hussein | Mohammad | |
| Hutchinson | James | RSPP Group- Department of Physics and Astronomy- The University of Leicester |
| Hyde | Ashley | Imperial College London |
| Ilee | John | University of Leeds |
| Innes | Davina | |
| Ioannidis | Georgios | University of Kent |
| Irfan | Melis | University of Manchester PhD/Nam helper |
| Irwin | Michael | IoA- University of Cambridge |
| Ivison | Rob | Royal Observatory Edinburgh |
| Izzard | Robert | University of Bonn |
| Jager | Cornelia | Laboratory Astrophysics Group of the MPIA |
| Jackson | Alan | Institute of Astronomy- Cambridge |
| Jackson | David | Met Office |
| Jackson | Neal | JBCA, University of Manchester |
| Jain | Rekha | University of Sheffield |
| James | Matthew | University of Leicester |
| James | Richard | |
| Janssen | Gemma | JBCA |
| Jardine | Moira | University of St Andrews |
| Jaroenjittichai | Phrudth | University of Manchester |
| Jeffrey | Natasha | University of Glasgow |
| Jess | David | Queen's University Belfast |
| Jessner | Axel | MPIfR |
| Johnston | Katharine | Max-Planck-Institut für Astronomie |
| Jones | David | European Southern Observatory |
| Jones | Geraint | MSSL- UCL |
| Jones | Ian | University of Southampton |
| Jones | Mark | The Open University |
| Jones | Olivia | JBCA |
| Jones | Suzy | University of Leicester |
| Joseph | Tana | University of Southampton |
| Kaczmarek | Thomas | Maybachstr. 12 |
| Kaltenegger | Lisa | MPIA / CfA |
| Karlicky | Marian | Astronomical Institute AS CR |
| Kavanagh | Andrew | British Antarctic Survey |
| Kaviraj | Sugata | |
| Kay | Scott | Manchester |
| Keane | Evan | Max Planck Institute for Radio Astronomy |
| Keen | Alison | Liverpool John Moores University- Astrophysics Research Institute |
| Keer | Lucy | |
| Kelly | Gemma | |
| Kendrew | Sarah | MPIA |
| Kennelly | Sarah | Trinity College Dublin |
| Kerins | Eamonn | University of Manchester |
| Keys | Peter | Queen's University Belfast |
| Khanna | Ramon | Springer |
| Khosroshahi | Habib | IPM |
| Kiddie | Greg | University of St Andrews |
| King | Robert | University of Exeter |
| Kipping | David | Harvard-Smithsonian Center for Astrophysics |
| Kirk | Jason | Cardiff University |
| Kissler-Patig | Markus | European Southern Observatory |
| Kitchener | Ged | |
| Kitching | Thomas | |
| Klaassen | Pamela | Leiden Observatory |
| Kliem | Bernhard | University of Potsdam |
| Knight | Thomas | Aberystwyth University |
| Kobayashi | Shiho | Liverpool John Moores University |
| Koehler | Karen | |
| Koens | Lars | University of Edinburgh |
| Kolb | Ulrich | The Open University |
| kolukisa | dicle | |
| Komossa | Stefanie | MPI |
| Kong | Lingjie | |
| Kontar | Eduard | University of Glasgow |
| Koposov | Sergey | Institute of Astronomy- University of Cambridge |
| Kramer | Busaba | Max-Planck Institute for Radio Astronomy |
| Kramer | Michael | JBCA/MPIfR |
| Krause | Martin | Universe Cluster / Technische Universität München |
| Kukula | Marek | Royal Observatory Greenwich |
| Kuridze | David | Astrophysics Research Centre |
| Kurtz | Donald | UCLan |
| Kurtze | Lothar | TU Darmstadt |
| Lühr | Hermann | GeoForschungsZentrum- GFZ |
| Labrosse | Nicolas | University of Glasgow |
| Lacerda | Pedro | Queen's University Belfast |
| Lacey | Cedric | Durham University |
| Lackington | Matias | University of Manchester |
| Lagos | Claudia | Durham University |
| Lahav | Ofer | UCL |
| Laing | Robert | ESO |
| Laitinen | Timo | University of Central Lancashire |
| Lasne | Jerome | Heriot-Watt University |
| Lavender | Gemma | Astronomy Now Magazine |
| Lawrence | Andy | University of Edinburgh |
| Leahy | Paddy | JBCA |
| Leigh | Chris | Liverpool John Moores University- Astrophysics Research Institute |
| Lemke | Ulrike | University of Göttingen |
| Lemon | Tim | |
| Lenfestey | Clare | University of Manchester |
| Leonard | Andrew | |
| Lester | Mark | University of Leicester |
| Levan | Andrew | University of Warwick |
| Lewandowska | Natalia | University of Würzburg |
| Lewis | Fraser | Faulkes Telescope Project |
| Li | Baojiu | University of Durham |
| LI | Aberystwyth University | |
| Libeskind | Noam | Leibniz Institute for astrophysics |
| Liddle | Andrew | University of Sussex |
| Lindgren | Paula | University of Glasgow |
| Lindsay | Simon | University of Leicester |
| Lintott | Chris | University of Oxford |
| Livermore | Rachael | Durham University |
| Llama | Joe | |
| lloyd | Myfanwy | JBCA |
| Lockey | Alex | University of Bristol |
| Logue | Joshua | University of GLasgow |
| Lohr | Marcus | The Open University |
| Lomax | Oliver | Cardiff University |
| Long | David | MSSL/UCL |
| Long | Richard | |
| Longmore | Steven | |
| Love | David | |
| Lovell | Mark | Durham University |
| Lowing | Ben | Durham University |
| Lowry | Stephen | University of Kent |
| Lueck | Harald | Albert Einstein Institute Hannover |
| Lumsden | Stuart | University of Leeds |
| Lutz | Dieter | MPE |
| Lux | Hanni | University of Nottingham |
| Lykou | Foteini | JBCA |
| Lyman | Joe | Liverpool John Moores University- Astrophysics Research Institute |
| Lyon | Ian | University of Manchester |
| Macarthur | John | University of GLasgow |
| Macaulay | Edward | University of Oxford |
| Maccalli | Stefania | JBCA |
| Mackay | Duncan | University of St Andrews |
| Mackey | Jonathan | Argelander-Insitut fuer Astronomie |
| MacKinnon | Alec | University of Glasgow |
| Macmillan | Susan | British Geological Survey |
| Maercker | Matthias | ESO |
| maffei | bruno | The University of Manchester |
| Magdis | Georgios | University of Oxford |
| Mahtani | Deepak | |
| Manera | Marc | ICG- Portsmouth |
| Mao | Shude | Jodrell Bank Centre for Astrophysics |
| Maraston | Claudia | |
| Marchione | Demian | Heriot-Watt University |
| Marinello | Gabriel | University of Central Lancashire |
| Markovic | Katarina | Ludwig-Maximillians-Universität Muenchen |
| Marsh | Mike | UCLan |
| Martin | Iain | University of Glasgow |
| Massey | Robert | Royal Astronomical Society |
| Masters | Karen | University of Portsmouth- ICG |
| Mathioudakis | Mihalis | Queen's University Belfast |
| Matsuura | Mikako | UCL |
| Matthews | Sarah | UCL Mullard Space Science Lab. |
| Maxted | Pierre | Keele University |
| Maxwell | Michael | UCLan |
| McCarthy | Darragh | NUIM |
| McCaughrean | Mark | ESA/ESTEC |
| McCombie | June | Univeristy of Nottingham |
| McConville | Sandra | university of strathclyde |
| McCormick | Julie | |
| McCulloch | Mike | Plymouth University |
| McDonald | Iain | University of Manchester |
| McElroy | Daniel | QUB |
| McGinty | Lawrence | ITV News |
| McGuire | Catherine | University of Manchester |
| McKay-Bukowski | Derek | RAL - STFC |
| McKean | John | ASTRON |
| McLoughlin | Ev | QUB |
| McMahon | Richard | University of Cambridge |
| McNaught-Roberts | Tamsyn | Durham University |
| McQuillan | Amy | University of Oxford |
| McWhinnie | Sean | Oxford Research and Policy |
| Mendez | Javier | Isaac Newton Group of Telescopes |
| Meredith | Calum | University of Leicester |
| Merloni | Andrea | |
| Meyer | Karen | University of St Andrews |
| Mezentsev | Andrey | University of Bath |
| Michalowski | Michal | Institute for Astronomy- University of Edinburgh |
| Michel | Patrick | Univ. Nice/CNRS/Côte d'Azur Observatory |
| Miettinen | Oskari | University of Helsinki- Department of Physics |
| mignani | roberto | UCL/MSSL |
| Milan | Steve | |
| Millar | Tom | Queen's University Belfast |
| Milligan | Ryan | QUB |
| Mingarelli | Chiara | University of Birmingham |
| Mislis | Dimitris | Institute of Astronomy |
| Mitchell | Debbie | Onsala Space Observatory |
| Mitchell | Nicholas | University of Bath |
| Mitton | Jacqueline | Total Astronomy Ltd |
| Mitton | Simon | Total Astronomy Ltd |
| Moffat-Griffin | Tracy | British Antarctic Survey |
| Mohan | Mahesh | University of Hertfordshire |
| Mohr | Joseph | Ludwig-Maximilians University |
| Moore | Toby | Liverpool John moores University- Astrophysics Research Institute |
| Morgan | Huw | Aberystwyth University |
| Morgan | Larry | Liverpool John Moores University |
| Morris | Simon | Durham University |
| morton | richard | SP2RC- University of Sheffield |
| Moster | Benjamin | MPA- Garching |
| Mottram | Joseph | Leiden Observatory |
| Muddle | John | University of Southampton |
| Muehle | Stefanie | |
| Muldrew | Stuart | University of Nottingham |
| Mullins | Aonghus | |
| Mumford | Stuart | |
| Mundell | Carole | Liverpool John Moores University- Astrophysics Research Institute |
| Muntean | Elena-Andra | Queen's University Belfast |
| Murdin | Lesley | |
| Murdin | Paul | IoA- Cambridge |
| Murphy | Simon | University of Central Lancashire |
| Murray | Carl | Queen Mary- University of London |
| Murray | Sophie | Trinity College Dublin |
| Murrell | John | Croydon Astronomical Society |
| Muxlow | Tom | JBCA |
| Naab | Thorsten | Max-Planck-Institute for Astrophysics |
| Nakariakov | Valery | Physics Department- University of Warwick |
| Natt | Kiz | |
| Navarrete | Felipe | |
| Negrello | Mattia | INAF - Osservatorio Astronomico di Padova |
| Neilson | Hilding | AIfA / Uni. Bonn |
| Nestoras | Ioannis | Max-Planck-Institut fuer Radioastronomie Bonn |
| Neukirch | Thomas | University of St. Andrews |
| Newton | Rick | The University of Manchester |
| Ng | Cherry | Max Planck Institute for Radio Astronomy |
| Nichol | Bob | |
| Nichols | Jonathan | University of Leicester |
| Nikoloudakis | Nikolaos | Durham University |
| Nordheim | Tom | MSSL-UCL |
| Norris | Mark | University of North Carolina at Chapel Hill |
| Nuttall | Laura | Cardiff University |
| Nutter | David | Cardiff University |
| O'Brien | Tim | Jodrell Bank Observatory |
| O'Connor | Terry | Science and Technology Facilities Council |
| O'Flaherty | Karen | European Space Agency |
| O'Flannagain | Aidan | |
| Oates | Samantha | Mullard Space Science Laboratory- University College London (MSSL-UCL) |
| Obrocka | Monika | Jodrell Bank Centre for Astrophysics |
| Ohme | Frank | Albert Einstein Institute |
| Old | Lyndsay | University of Nottingham |
| Onions | Julian | Nottingham University |
| Onovughe | Elvis | University of Liverpool |
| Opgenoorth | Hermann | Swedish Institute of Space Physics |
| Orsi | Maia | Liverpool John Moores University- Astrophysics Research Institute |
| Oser | Ludwig | Max-Planck-Institute for Astrophysics |
| Osman | Kareem | |
| Osmaston | Miles | Sendmarsh-- Ripley |
| Ottavianelli | Giuseppe | European Space Agency |
| Owen | Christopher | UCL/MSSL |
| Owens | Mathew | University of Reading |
| Ozturk | Fahri | the University of Manchester |
| Pagano | Paolo | University of St Andrews |
| Page | Mathew | MSSL/UCL |
| Pakhotin | Ivan | The University of Sheffield |
| Papadopoulos | Padelis | Max Planck Institute for Radioastronomy |
| Papadopoulou | Marina | Bristol University |
| Parker | David | Uk Space Agency |
| Pascoe | David | University of St Andrews |
| Pasetto | Stefano | UCL/MSSL |
| Patience | Jenny | Exeter |
| Patzer | Beate | |
| Pearson | Elizabeth | Cardiff University |
| Pearson | Jonathan | Jodrell Bank Centre for Astrophysics |
| Pearson | Richard | University of Birmingham |
| Pechhacker | Roman | QMUL |
| Pedram | Ehsan | |
| Peel | Michael | Jodrell Bank Centre for Astrophysics |
| Peiris | Hiranya | |
| Pekeur | Nicolette | North West University/ Durham University |
| Penquerc'h | Virginie | University of Liverpool |
| Percival | Will | University of Portsmouth |
| Peter | Hardi | |
| Petkaki | Panagiota | University of Cambridge |
| Petrov | Blagovest | Armagh Observatory |
| Pettitt | Alex | University of Exeter |
| piccirillo | lucio | jbca |
| Pike | Simon | University of Manchester |
| Pineda | Jaime | JBCA and ESO |
| Pitkin | Matthew | University of Glasgow |
| Plane | John | University of Leeds |
| Plant | Daniel | University of Southampton |
| Platten | Sarah | University of St Andrews |
