Contacts
Contact details. Click on the column headers to sort by that column.
| Forename | Surname | Position | AIPS | CASA | MIRIAD | Other | Interests |
|---|---|---|---|---|---|---|---|
| Bjoern | Adebahr | BEGINNER | Yes | No | Yes | Mosaic images, galaxy halos, galactic magnetic fields, polarization, Westerbork, ATNF, VLA, LOFAR | |
| Alexei | Alakoz | PDRA | Yes | No | No | Molecular lines, VLBI, interstellar medium, astrochemistry | |
| Khudhair Abbas Assaf | Al-Muntafki | GRADSTUDENT | Yes | No | No | ||
| Willem | Baan | ACADEMIC | Yes | Yes | No | molecular lines, high redshift | |
| Ioannis | Bagetakos | GRADSTUDENT | Yes | No | No | 21-cm line, CO lines | |
| Cees | Bassa | PDRA | No | No | No | ||
| Fabien | Batejat | GRADSTUDENT | Yes | No | No | LOFAR VLBI GPS/CSS | |
| Nadya | Ben Bekhti | PDRA | No | No | Yes | 21-cm continuum local universe ASKAP LOFAR WSRT combination with single-dish telescopes | |
| Rob | Beswick | PDRA | Yes | No | No | e-MERLIN.. etc etc | |
| Vladislavs | Bezrukovs | ACADEMIC | Yes | No | No | DIFMAPVISFIT | VLBI EVN VLBA |
| Rosaria | Bonito | PDRA | No | No | No | molecular lines: measurement magnetic field in protostellar jets, rotation molecular outflows, rotation disks | |
| Stephen | Bourke | PDRA | Yes | Yes | No | parseltongue | vlbi, astronomy software |
| Paul | Boven | ENGorSUPPORT | No | No | No | EVN/e-VLBI/correlator R&D | |
| Marcus | Brueggen | ACADEMIC | No | Yes | No | GMRT, VLA, LOFAR | |
| Gabriele | Bruni | BEGINNER | Yes | No | No | Broad absorption line Quasars multi-wavelenght SED | |
| David | Cseh | BEGINNER | Yes | No | No | DIFMAP | continuum high redshift e-EVN mm-VLBI ALMA |
| Luke | Davies | GRADSTUDENT | No | No | Yes | High redshift molecular lines and dust | |
| Roger Paul | Deane | GRADSTUDENT | Yes | No | Yes | meqtrees | continuum and spectral line imaging high redshift HI ionospheric calibration |
| Jacinta | Delhaize | BEGINNER | No | No | Yes | HI, extragalactic, high redshift | |
| Bob | Dickson | OTHERSTAFF | No | No | No | ||
| Sandra | Etoka | PDRA | Yes | Yes | No | Masers, Spectral lines, Circumstellar matter, Evolved stars, SFR, e-MERLIN, EVN, ALMA | |
| Mireya | Etxaluze | GRADSTUDENT | No | No | No | Studies of dust emission with the CBI data at centimetre wavelengths | |
| Stewart | Eyres | ACADEMIC | Yes | No | No | high-resolution low signal-to-noise continuum imaging, any radio interferometer | |
| Danielle | Fenech | PDRA | Yes | Yes | No | e-MERLIN | |
| Simon | Garrington | ACADEMIC | Yes | Yes | Yes | Lecture on e-MERLIN | |
| René | Gießübel | BEGINNER | No | No | No | Galactic magnetic fields, M31, LOFAR, Westerbork | |
| Christian | Glueck | BEGINNER | No | No | No | difmap | Bl-Lac |
| Jane | Greaves | ACADEMIC | No | No | No | e-MERLIN continuum deep imaging | |
| Marco | Grossi | PDRA | No | No | Yes | high redshift | |
| Annette | Haas | PDRA | No | No | No | LOFAR, AGN | |
| Duncan | Hall | ENGorSUPPORT | No | No | No | ||
| Susanne Roswitha | Heidenreich | BEGINNER | No | No | No | high redshift, | |
| Ian | Heywood | PDRA | Yes | No | No | e-MERLIN, SKA, ALMA, high-z, interferometry, simulations | |
| Deborah Jean | Hunter | GRADSTUDENT | No | No | No | Radio observations of supernovae and their consequent remnants | |
| Clare | Ivory | GRADSTUDENT | No | No | No | Field galaxy satellites molecular lines | |
| Neal | Jackson | ACADEMIC | Yes | Yes | No | gravitational lensing, e-Merlin | |
| Gemma | Janssen | PDRA | No | No | No | Pulsar Timing Array, GW detection | |
| Aard | Keimpema | PDRA | Yes | No | No | VLBIEVN | |
| Miks | Klapers | ACADEMIC | Yes | No | No | VLBI Practical radio interferometry EVN | |
| Jennifer | Gupta | GRADSTUDENT | Yes | Yes | No | blazars, AGN, GMRT, VLA | |
| Hans-Rainer | Kloeckner | PDRA | Yes | No | Yes | Radio stuff | |
| Dmitriy | Kononov | OTHERSTAFF | No | No | No | Doppler tomography image restoration techniques (MEM Clean NNLS etc.) | |
| Busaba | Kramer | ACADEMIC | Yes | No | No | TUTOR : Molecular lines MERLIN Spectral line polarization observations | |
| Robert | Laing | ACADEMIC | Yes | Yes | No | continuum, polarization, EVLA, e-MERLIN, LOFAR, ALMA, radio galaxies | |
| Hua-Bai | Li | ACADEMIC | No | No | Yes | Molecular lines polarimetry | |
| Inese | Libiete | OTHERSTAFF | Yes | No | No | Field system EVN VLBI | |
| Mikhail | Lisakov | ACADEMIC | Yes | No | No | AGN RadioAstron | |
| Carol | Lonsdale | OTHERSTAFF | No | No | No | high redshift; RSN in ULIRGs | |
| Scott | McGarvie | ACADEMIC | No | No | No | high redshift, galaxy clusters | |
| Alessio | Magro | BEGINNER | No | No | No | ||
| Alejo | Martinez-Sansigre | PDRA | Yes | No | No | GILDAS | high-redshift, agn jets, molecular lines |
| Joseph | Melotte | OTHERSTAFF | No | No | No | signal processing, astrophysics | |
| Mar | Mezcua | GRADSTUDENT | No | No | No | AGNs | |
| Tom | Muxlow | OTHERSTAFF | Yes | Yes | Yes | Cosmmic starformation e-MERLIN, ALMA | |
| Carla | Natário | BEGINNER | Yes | Yes | No | High redshifts | |
| Bojan | Nikolic | PDRA | Yes | Yes | No | ALMA, galaxy evolution | |
| Junghwan | Oh | BEGINNER | Yes | No | No | AGN, e-MERLIN | |
| Yaroslav | Pavlyuchenkov | ACADEMIC | No | No | No | Molecular lines dust continuum protoplanetary disks Bok globules | |
| Bogna | Pazderska | GRADSTUDENT | Yes | No | No | radio galaxies | |
| Rick | Perley | ACADEMIC | Yes | No | No | ||
| Dirk | Petry | ENGorSUPPORT | No | Yes | No | ALMA | |
| Akash | Pirya | GRADSTUDENT | Yes | No | No | High redshifts | |
| Sergey | Polushkin | GRADSTUDENT | Yes | No | No | no | masers methanol interstellar medium |
| Daniel | Price | GRADSTUDENT | No | No | No | aperture arrays | |
| Cormac | Purcell | PDRA | Yes | No | Yes | e-MERLIN, VLA, surveys, Molecular lines | |
| Raj Thilak | Rajan | ENGorSUPPORT | No | No | No | ||
| Hayden | Rampadarath | GRADSTUDENT | Yes | No | No | VLBI e-VLBI Faint Radio Sources Low Frequencies Deep Surveys | |
| Andrea Michaela Nicole | Reichstein | BEGINNER | Yes | No | No | AGN jets B-fields polarization VLBA | |
| Luca | Ricci | GRADSTUDENT | No | No | No | no | Protoplanetary disks at mm wavelengths |
| Anita | Richards | ENGorSUPPORT | Yes | Yes | No | e-MERLIN ALMA | |
| Cristina | Romero-Canizales | GRADSTUDENT | Yes | No | No | moderate experience with DIFMAP | (U)LIRGs CCSNe eMERLIN eEVN |
| Anthony | Rushton | OTHERSTAFF | Yes | Yes | No | e-MERLIN, e-VLBI, LOFAR, transients, black holes | |
| Gina | Santangelo | GRADSTUDENT | No | No | Yes | Galactic and extragalactic star formation mm range molecular lines radio interferometry | |
| Vladimir | Shoutenkov | ACADEMIC | Yes | No | No | galaxies magnetic field | |
| Ivars | Smelds | ACADEMIC | No | No | No | Molecular lines Data processing | |
| Roy | Smits | PDRA | No | No | No | Pulsars, performing interferometry from scratch | |
| Felix | Stoehr | ENGorSUPPORT | No | No | No | all aspects of data processing, ALMA | |
| John | Stott | PDRA | No | No | No | e-Merlin moderate to high redshift galaxy clusters | |
| Gabriele | Surcis | GRADSTUDENT | Yes | No | Yes | Molecular lines (masers) polarization EVN MERLIN eVLA VLBA | |
| Cheng Hung | Tasi | BEGINNER | No | No | Yes | Outflow | |
| Gelys | Trancho | ENGorSUPPORT | No | No | No | Molecular lines | |
| David | Tsiklauri | ACADEMIC | No | No | No | LOFAR solar flares numerical modelling of radio emission with plasma kinetic codes | |
| James | Urquhart | PDRA | No | No | Yes | Molecular lines e-MERLIN | |
| Lucero | Uscanga | PDRA | Yes | No | No | Molecular lines e-MERLIN maser emission | |
| Eelco | van Kampen | ACADEMIC | No | Yes | No | high-redshifts simulations ALMA | |
| Tiziana | Venturi | ACADEMIC | Yes | No | Yes | ||
| Richard Francis | White | GRADSTUDENT | No | No | No | LOFAR Low freuqency radio spectra | |
| Benjamin | Winkel | PDRA | No | No | Yes | 21-cm local universe combination with single dish data WSRT ASKAP | |
| Pawel Izydor | Wolak | GRADSTUDENT | Yes | No | No | masers | |
| Shenghua | Yu | BEGINNER | Yes | Yes | Yes | Brown Dwarf; White Dwarf; Pulsar; Electron-Cyclotron Maser; Coherent radiation | |
| Lisa | Zimmermann | BEGINNER | No | No | No | High energy emission, X-ray binaries, e-MERLIN | |
| Martin | Zwaan | ACADEMIC | Yes | Yes | Yes | HI and molecular lines, extragalactic | |
| sascha | schediwy | PDRA | No | No | No | instrumentation | |
| Monika | Obrocka | OTHERSTAFF | No | No | No | signal processing | |
| skdpet | skdpet | BEGINNER | No | No | No | zSUikyphqcMTMZQHG | RDOvLQnDihiQE |
| samanta | samanta | BEGINNER | No | No | No | VpeILfVjjh | IXtfJF http://gok9ejqnFfglrk63mdg.org |
