3C 48 | B0134+329 |
| S178 (Jy) | 60.0 | WP85 |
|---|---|---|
| Alpha | 0.59 | LRL83 |
| Spectrum | LR00 | |
| ID | Quasar | MS63 |
| ID redshift | 0.367 | GM63 |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | -61.0 | SKB81 |
| Lambda½ (cm) | 10 | SC85 |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 01h 34m 49s.823 ±0.005 | 32° 54' 20".38 ±0.06 | Optical | A78A |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 14900 | 1.730 | 0.010 | LP80 |
| 10700 | 2.458 | 0.075 | LP80 |
| 10695 | 2.56 | 0.08 | KNPW79 |
| 5000 | 5.332 | 0.070 | LP80 |
| 2700 | 9.17 | 0.46 | KNPW79 |
| 2695 | 9.07 | 0.10 | LP80 |
| 1400 | 15.71 | 0.36 | LP80 |
| 750 | 25.47 | 0.52 | LP80 |
| 408 | 42.4 | 3.0 | KNPW79 |
| 318 | 37.4 | 1.4 | KNPW79 |
| 178 | 60.0 | 3.0 | LP80 |
| 160 | 69.8 | 9.1 | KNPW79 |
| 86 | 80.4 | 2.3 | LP80 |
| 80 | 89 | 13 | KNPW79 |
| 38 | 72.0 | 7.2 | LP80 |
| 26.3 | 37.0 | 6.0 | LP80 |
| 26 | 38.0 | 6.0 | KNPW79 |
| 22.25 | 55.2 | 6.7 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| B | 16.62 | 0.10 | Y | LR | LR00 |
| V | 16.2 | 0.10 | Y | LR | LR00 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|