3C 173.1 | B0702+749 |
| S178 (Jy) | 16.8 | CC69 |
|---|---|---|
| Alpha | 0.88 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | WY66A |
| ID redshift | 0.2920 | S85A |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | -29.0 | SKB81 |
| Lambda½ (cm) | 30 | TI80 |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 07h 02m 47s.909 ±0.100 | 74° 54' 16".60 ±0.50 | Optical | LRL83 |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 12um | <0.040 | 0.006 | GMN87 |
| 25um | <0.050 | 0.008 | GMN87 |
| 60um | <0.07 | 0.01 | GMN87 |
| 100um | <0.25 | 0.04 | GMN87 |
| 14900 | 0.270 | 0.030 | LP80 |
| 10700 | 0.319 | 0.028 | LP80 |
| 5000 | 0.765 | 0.060 | LP80 |
| 4900 | 0.81 | 0.02 | KNPW79 |
| 2700 | 1.46 | 0.04 | KNPW79 |
| 2695 | 1.456 | 0.040 | LP80 |
| 1400 | 2.603 | 0.093 | LP80 |
| 750 | 4.72 | 0.18 | LP80 |
| 178 | 16.79 | 0.84 | LP80 |
| 86 | 37.3 | 1.1 | LP80 |
| 38 | 56.6 | 5.7 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| R(c) | 17.50 | 0.10 | Y | LR | LR00 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| [OIII]5007Ang | 7.0 | 3.5 | R89A |
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|