3C 171 | B0651+542 |
| S178 (Jy) | 16.7 | CC69 |
|---|---|---|
| Alpha | 0.66 | LRL83 |
| Spectrum | LR00 | |
| ID | N Galaxy | WY66A |
| ID redshift | 0.2384 | SC65A |
| Cluster redshift | ||
| 5 GHz Core (mJy) | 2.00 | HvBM84 |
| RM (rad/m²) | 4 | SKB81 |
| Lambda½ (cm) | 16 | TI80 |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 06h 51m 10s.829 ±0.060 | 54° 12' 47".59 ±0.50 | Optical | LA81A |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 12um | <0.025 | 0.004 | GMN87 |
| 25um | <0.035 | 0.005 | GMN87 |
| 60um | <0.040 | 0.006 | GMN87 |
| 100um | <0.13 | 0.02 | GMN87 |
| 14900 | 0.390 | 0.010 | LP80 |
| 10700 | 0.497 | 0.019 | LP80 |
| 10695 | 0.53 | 0.02 | KNPW79 |
| 5000 | 1.211 | 0.040 | LP80 |
| 4900 | 1.18 | 0.01 | KNPW79 |
| 2700 | 2.04 | 0.10 | KNPW79 |
| 2695 | 2.022 | 0.040 | LP80 |
| 1400 | 3.77 | 0.14 | LP80 |
| 966 | 4.44 | 0.39 | KNPW79 |
| 750 | 6.10 | 0.19 | LP80 |
| 178 | 21.255 | 10.63 | LP80 |
| 86 | 34.8 | 1.9 | LP80 |
| 38 | 57.8 | 5.8 | LP80 |
| 26.3 | 97 | 10 | LP80 |
| 26 | 98 | 10 | KNPW79 |
| 22.25 | 84 | 10 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| B | 19.58 | 0.10 | Y | LR | LR00 |
| V | 18.80 | 0.10 | Y | LR | LR00 |
| V | 18.32 | 0.08 | Y | 25m | SH89 |
| R(c) | 17.94 | 0.10 | Y | LR | LR00 |
| K | 14.69 | 0.11 | Y | 10.8" | LL84 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| [OIII] | 460 | 92.0 | MC88 |
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|