3C 153 | B0605+480 |
| S178 (Jy) | 16.7 | CC69 |
|---|---|---|
| Alpha | 0.66 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | WY66A |
| ID redshift | 0.2769 | BS72 |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | 34.0 | SKB81 |
| Lambda½ (cm) | 11 | TI80 |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 06h 05m 44s.437 ±0.015 | 48° 04' 48".79 ±0.12 | Optical | AK72 |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 12um | <0.020 | 0.003 | GMN87 |
| 25um | <0.025 | 0.004 | GMN87 |
| 60um | <0.030 | 0.005 | GMN87 |
| 100um | <0.10 | 0.02 | GMN87 |
| 14900 | 0.420 | 0.010 | LP80 |
| 10700 | 0.582 | 0.028 | LP80 |
| 10695 | 0.62 | 0.03 | KNPW79 |
| 5000 | 1.341 | 0.060 | LP80 |
| 4900 | 1.37 | 0.06 | KNPW79 |
| 2700 | 2.36 | 0.12 | KNPW79 |
| 2695 | 2.325 | 0.040 | LP80 |
| 1400 | 4.178 | 0.093 | LP80 |
| 966 | 5.41 | 0.45 | KNPW79 |
| 750 | 6.54 | 0.20 | LP80 |
| 178 | 16.68 | 0.83 | LP80 |
| 86 | 26.2 | 1.1 | LP80 |
| 38 | 47.2 | 4.7 | LP80 |
| 26.3 | 42.0 | 8.0 | LP80 |
| 26 | 43.0 | 8.0 | KNPW79 |
| 22.25 | 302 | 67 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| V | 18.5 | 1.00 | Y | LR | LR00 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| H-alpha+[NII] | 127 | 25.0 | MC88 |
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|