Jodrell Bank Centre for Astrophysics Staff & Postgraduate Directory
This directory includes the Alan Turing Building and Jodrell Bank Observatory.
Telephone:
For extensions 5xxxx, prefix 0161 27
For extensions 6xxxx prefix 0161 30
For extensions 26xx prefix 01477 57
For 22xx extensions contact the JBO switchboard on 01477 571321.
E-mail: Send to username@manchester.ac.uk or username@postgrad.manchester.ac.uk or username@jb.man.ac.uk as listed below
Jump to:
- Directors
- Academic Staff
- Emeritus Staff
- Visitors
- ALMA UK Regional Centre
- Research Staff
- IT Development & Support
- Operations/Engineering
- Administration/Support
- Postgraduate Students
Directors
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Prof Simon Garrington | Director of Jodrell Bank Observatory |
54054, 69401 |
simon.garrington |
| Prof Albert Zijlstra | Director of Jodrell Bank Centre for Astrophysics |
63925 | albert.zijlstra |
Academic Staff
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Prof Richard Battye | Cosmology/Theory | 54185 | richard.battye |
| Prof Sarah Bridle | Dark matter, Gravitational lensing, Universe expansion | 54042 | sarah.bridle |
| Dr Michael Brown | Cosmology | 63913 | mike.brown |
| Prof Philippa Browning | Solar & Laboratory Plasmas | 63912 | philippa.browning |
| Prof Richard Davis | Cosmic Microwave Background | 54164 | richard.davis |
| Prof Peter Dewdney | SKA | 69616 | |
| Prof Phil Diamond | Director, Square Kilometre Array Project Office and Professor of Astrophysics at the University of Manchester | philip.diamond | |
|
Dr Clive Dickinson |
CMB, Foregrounds, Radio Astronomy, ISM, Intensity mapping | 54232 | clive.dickinson |
| Prof Gary Fuller | Star formation, Millimeter & Sub-millimeter astrophysics & technology | 63653 | gary.fuller |
| Dr Keith Grainge | 54690 | keith.grainge | |
| Dr Malcolm Gray | Late-type Stars, Masers, Radiative transfer | 63967 | malcolm.gray |
| Dr Neal Jackson | Gravitational Lensing | 54080 | neal.jackson |
| Dr Scott Kay | Cosmology | 54166 | scott.kay |
| Dr Eamonn Kerins | Exoplanets and Gravitational Lensing | 54191 | eamonn.kerins |
| Prof Michael Kramer | Director of the Max-Planck-Institut fur Radioastronomie (MPIfR) and Professor of Astrophysics at the University of Manchester | michael.kramer@ | |
| Dr Patrick Leahy | Cosmology, radio astronomy, AGN jets, Galactic magnetic fields | 54115 | j.p.leahy |
| Dr Myfanwy Lloyd | Circumstellar Matter | 54085 | myfanwy.lloyd |
| Prof Shude Mao | Gravitational Lensing | shude.mao | |
| Dr Bruno Maffei | Radioastronomy Technology | 54141 | bruno.maffei |
| Dr Andrew Markwick | Astrochemistry | 63971 | andrew.markwick |
| Dr Tim O'Brien | Associate Director (Public Engagement & Communications) / Circumstellar Matter | 54165, 69437 | tim.obrien |
| Prof Lucio Piccirillo | Radioastronomy Technology |
54194 | lucio.piccirillo |
| Dr Giampaolo Pisano | Radioastronomy technology | 63944,54195 | giampaolo.pisano |
| Prof Richard Schilizzi | SKA | 54055 | richard.schilizzi |
| Dr Ben Stappers | Pulsars | 54187 | ben.stappers |
| Dr Patrick Weltevrede | Pulsars | 54162 | patrick.weltevrede |
| Prof Peter Wilkinson | Cosmic Microwave Background | 54129 | peter.wilkinson |
Emeritus and Honorary Staff
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Dr Bryan Anderson | Radioastronomy technology | 2613 | bryan.anderson |
| Prof Ian Browne | Active Galaxies and Gravitational Lensing | 54127 | ian.browne |
| Prof Rod Davies | Cosmic Microwave Background & Ex-Director | 54123 | rod.davies |
| Prof Andrew Lyne | Pulsars and Ex-Director | 69423 | andrew.lyne |
| Prof John Meaburn | Inter- & Circum-stellar matter | 2618 | john.meaburn |
| Prof Tom Millar | Visiting Professor | ||
| Gresham Prof Ian Morison | Optical Astronomy | ian.morison | |
| Prof Alan Pedlar | Galaxies | alan.pedlar | |
| Prof Sir Francis Graham Smith | Pulsars & Ex-Director | 69471 | francis.graham-smith |
| Prof Ralph Spencer | Technology and X-ray binaries | ralph.spencer | |
| Dr Peter Thomasson | MERLIN Operations | 69542 | peter.thomasson |
| Dr Grigory Vekstein | Plasma & Solar physics | 54123 | grigory.vekstein |
ALMA UK Regional Centre
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Dr Adam Avison | ALMA Regional Centre | 54138 | adam.avison |
| Dr George Bendo | Research Associate | 54258 | george.bendo |
| Dr Tom Muxlow | ARC Node Manager. Star-formation processes in nearby and high redshift galaxies | 54108 | tom.muxlow |
| Dr Anita Richards | ALMA Regional Centre | 54243 | a.m.s.richards |
Research Staff
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Dr Cees Bassa | European Pulsar Timing Array, Large European Array for Pulsars | 54202 | cees.bassa |
| Dr Robert Beswick | e-MERLIN/Galaxies and Star Formation | 50483,69412 | robert.beswick |
| Dr Pierre-Emmanuel Belles | e-Merlin support scientist | 66464 | pierreemmanuel.belles |
| Dr Anna Bonaldi | CMB/Component Separation and Planck | 54087 | anna.bonaldi |
| James Cullen | Research Associate - NEXPReS | 69422 | james.cullen |
| Dr Cristobal Espinoza | Pulsar Spin Evolution | 54202 | cristobal.espinoza@postgrad |
| Dr Robert Ferdman | Pulsars | 54145 | robert.ferdman |
| Dr Melanie Gendre | Active Galaxies | melanie.gendre | |
| Dr Mykola Gordovskyy | Solar Plasmas | 54087 | mykola.gordovskyy |
| Dr Alastair Gunn | VLBI Operations | 69433 | alastair.gunn |
| Dr Paul Harrison | AstroGrid | 54124 | paul.harrison |
| Vic Haynes | Research Associate - Quasioptics and filters | 62495 | vhaynes@jb |
| Dr Gemma Janssen | European Pulsar Timing Array, Large European Array for Pulsars | 54145 | gemma.janssen |
| Dr Christine Jordan | Pulsars | 2674 | chris.jordan | Dr Hilary Kay | Daphne Jackson Fellow | 54145 | hilary.kay |
| Dr Iain McDonald | Evolved Stars | 54145 | mcdonald@jb |
| Dr Simon Melhuish | Research Fellow | 62496, 54121 | simon.melhuish |
| Dr Ming Wah Richard Ng | Technology | 54121 | mingwah.ng |
| Dr Roger Noble | MERLIN Software | 69464 | roger.noble |
| Dr Fabio Noviello | Instrumental and Observational Cosmology | 54087 | |
| Dr Michael Peel | Planck Foregrounds | 54142 | michael.peel |
| Dr Jaime Pineda | ESO ALMA COFUND Fellow | jaime.pineda | |
| Dr Paul Ruffle | SAGE-Spec Studies of Dust in the Magellanic Clouds, Evolved Stars and Astrochemistry | 54087 | paul.ruffle |
| Sotirios Sanidas | STEP Fellow | 54196 | sotirios.sanidas@postgrad |
| Chris Shenton | UK PrepSKA Programme Manager and JBO Digital Systems Engineer | 69470, 63677 | chris.shenton |
| Dr Magda Todorovic | CMB Foregrounds, Anomalous Dust, ISM, Nearby Galaxies. |
54124 | magdolna.todorovic |
| Dr Alessio Traficante | IR and Sub-mm Astronomy | 54087 | alessio.traficante |
| Dr Bob Watson | CMB Pipeline | 54142 | bob.watson |
| Dr Joseph Zuntz | Cosmological structure formation | 54087 | joseph.zuntz |
IT Development & Support
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Dr Anthony Holloway | Head of Computing | 54096,69426 | anthony.j.holloway |
| Dr Robert Dickson | IT Manager | 54230,69426 | robert.c.dickson |
| Beverley Hancock | IT Support | 69426 | beverley.v.hancock |
Scientific Visitors
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Dr Ana Cabral | Low Mass Star Formation | 54144 | ana.cabral@postgrad |
| Dr Sandra Etoka | ALMA Archive | 54124 | sandra.etoka |
| Dr Richard Long | Galactic Dynamics and Gravitational Lensing | richard.long@postgrad | |
| Dr Bryan Rees | Galactic bulge PNe | 54145 | bryan.rees@ |
| Hector Vives-Arias | Gravitational lensing | 54103 | hector.vives-arias |
Operations/Engineering
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Dr Aziz Ahmedsaid | DSP Engineer | 69407 | aziz.ahmedsaid |
| Dr Mirza Asif | Telescope Array Controller | 69448,69449,69460 | mirza.asif |
| James Bartle | Telescope Technician | 69405,69410 | james.bartle |
| Angela Bayley | Systems Programmer | 69409 | angela.bayley |
| Dr Mike Bentley | Senior Experimental Officer (links & developments) | 69411 | michael.bentley |
| Tony Blackburn | Links Technician | 69413 | tony.blackburn-2 |
| Eddie Blackhurst | Receiver Technician | 69485 | edward.blackhurst |
| Paul Burgess | VLBI Operations | 69475 | paul.burgess |
| David Clarke | Telescope Technician | 69410,69457 | david.t.clarke |
| Philip Clarke | Telescope Technician | 69405,69410 | pclarke@jb |
| Ray Comber | Deputy OiC (Telescope Engineering) | 69402 | ray.comber |
| John Edgley | RF Group Supervisor | 69425 | john.edgley |
| Adrian Galtress | Draftsperson | 69427 | adrian.galtress |
| John Hamilton | Control Room & Servo Lab Supervisor | 69435 | john.hamilton |
| Andrew Howson | Telescope Array Controller | 69448,69449,69460 | andrew.howson |
| Luke Invernon | Telescope Array Controller | 2660,2249 | luke.invernon |
| Anthony Johnson | Control Technician | 69442 | ajohnson@jb |
| John Kitching | Engineer (Mechanical) | 69403 | gjkitching |
| Christopher Mance | Telescope Array Controller | 69448,69449,69460 | christopher.mance |
| Ian Manfield | Telescope Array Controller | 69448,69449,69460 | ian.manfield |
| Frank Manning | Electrical Supervisor | 69404 | frank.manning |
| Jason Marshall | Cryogenics Technician | 69458 | jason.marshall |
| Leslie Parry | Digital Technician | 69488,9473 | leslie.parry |
| Mark Roberts | Telescope Array Controller | 69448,69449,69460 | mark.roberts |
| Darren Shepherd | Mechanical Technician | 54061 | darren.shepherd |
| Sarah Smith | RF Engineer | 69487 | sarah.smith |
| Matthew Stubbs | Electrical Technician | 69404 | matthew.stubbs |
| Alan Williams | Telescope Technician | 69405,69410 | alan.williams-2 |
| Dr Richard Whitaker | SKADS Engineer | 69476 | richard.whitaker |
Administration/Support
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Mike Anderson | Site Manager/Safety Advisor JBO | 69490 | mike.j.anderson |
| Foteini "Claire" Lykou | PA to the Directors | 54214 | admin@jb |
| Angela Linton | Project Office | 54189 | angela.linton |
| Sarah Morris | General Office - JBO | 69429 | sarah.m.morris |
| Pat Stanway | General Office - JBO | 69400,69428,69429 | patricia.stanway |
| Dr Althea Wilkinson | JBCA/SKA Project Officer | 54184 | althea.wilkinson |
Postgraduate Students
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Shahram Amiri | Technology | shahram.amiri@postgrad | |
| Supachai Awiphan | Exoplanet Searches | 54196 | supachai.awiphan@postgrad |
| Makiko "Sherwin" Ban | Sun, Stars and Planets | makiko.ban@postgrad | |
| Rachana Bhatawdekar | C-Band All-Sky Survey | rachana.bhatawdekar@postgrad | |
| David Boulderstone | Cosmological Evolution of Galaxy Clusters | david.boulderstone@postgrad | |
| Sally Cooper | Pulsars | sally.cooper@postgrad | |
| Samuel Cusworth | Cosmology | samuel.cusworth@postgrad | |
| Constantinos Demetroullas | Extragalactic | 54144 | costantinos.demetroullas@postgrad |
| Ho Ting Fung | Technology | 54196 | hoting.fung@postgrad |
| Liz Guzman | Planetary Nebulae Interacting with ISM | 54144 | lizette.ramirez@postgrad |
| Mareike Haberichter | Theory of Skyrmions | 54196 | mareike.haberichter@postgrad |
| Emily Hall | emily.hall@postgrad | ||
| Stuart Harper | Extragalactic | stuart.harper@manchester | |
| William Harrop | Dusty Modelling of Mass Losing Stars | william.harrop@postgrad | |
| Kerry Hebden | Sun, Stars and Planets | 54144 | kerry.hebden@postgrad |
| Leo Huckvale | Sun, Stars and Planets | leo.huckvale@postgrad | |
| Mohammed Akbar Hussain | RRLs/Extragalactic | mohammed.hussain-2@postgrad | |
| Melis Irfan | Extragalactic | 54196 | melis.irfan@postgrad |
| Andrew Jones | Dusty Galaxies and PAH Emission | andrew.jones-8@postgrad | |
| Olivia Jones | Cosmic Dust Minerology | 54103 | olivia.jones@postgrad |
| Matias Lackington Werner | Sun, Stars and Planets | 54103 | matias.lackingtonwerner@postgrad |
| Indy Leclerq | Extragalactic | ||
| Stefania Maccalli | Technology | 54196 | stefania.maccalli@postgrad |
| Marion Mathelie-Guinlet | Astrochemistry | marion.mathelie-guinlet@postgrad | |
| Mark McCulloch | Technology | 54196 | Mark.McCulloch@postgrad |
| Catherine McGuire | Infall Signatures and Massive Star-Formation | 54144 | catherine.mcguire@postgrad |
| Teo Mocnik | Planetary Nebulae | teo.mocnik@postgrad | |
| Imran Mohamed | Technology | 54196 | Imran.Mohamed@postgrad |
| Richard Newton | Extragalactic | 54196 | richard.newton-3@postgrad |
| Monika Obrocka | Pulsars/Technology | 54202 | monika.obrocka@postgrad |
| Fahri Ozturk | Technology | 54196 | Fahri.Ozturk@postgrad |
|
Jonathan Pearson |
Theoretical Cosmology | 54196 | jonathan.pearson@postgrad |
| Simon Pike | Extragalactic | 54196 | simon.pike-2@postgrad |
| Jonathan Quinn | Extragalactic | jonathan.quinn@postgrad | |
| Carl Roberts | e-MERLIN/Gravitational Lensing | carl.roberts@postgrad | |
| Simon Rookyard | Pulsars | simon.rookyard@postgrad | |
| Christina Smith | Sun, Stars and Planets | 54144 | christina.smith-3@postgrad |
| Adam Stanier | Sun, Stars and Planets | Adam.stanier-2@postgrad | |
| Christopher Taylor | Technology | christopher.taylor-2@postgrad | |
| Dan Thornton | Pulsars | 54202 | dan.thornton-2@postgrad |
| Amy Tyndall | Sun, Stars and Planets | Amy.Tyndall@postgrad | |
| Matias Vidal | Extragalactic | 54196 | mvidal@jb |
| Kate Voller | Cosmology | 54196 | kate.voller@manchester.ac.uk |
| Christopher Wallis | Extragalactic/Cosmology | christopher.wallis@postgrad | |
| Lee Whittaker | Extragalactic/Cosmology | lee.whittaker@postgrad | |
| Nick Wrigley | e-MERLIN Project | 54144 | Nicholas.Wrigley@postgrad |

