Jodrell Bank Centre for Astrophysics Staff & Postgraduate Directory
This directory includes the Alan Turing Building and Jodrell Bank Observatory.
Telephone:
For extensions 5xxxx, prefix 0161 27
For extensions 6xxxx prefix 0161 30
For extensions 26xx prefix 01477 57
For 22xx extensions contact the JBO switchboard on 01477 571321.
E-mail: Send to username@manchester.ac.uk or username@postgrad.manchester.ac.uk as listed below
Contact anna.mayall@manchester.ac.uk with your updates
Jump to:
- Directors
- Academic Staff
- Emeritus Staff
- Visitors
- SKA Program Development Office
- ALMA UK Regional Centre
- Research Staff
- IT Development & Support
- Operations/Engineering
- Administration/Support
- Postgraduate Students
Directors
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Prof Simon Garrington | Managing Director of Jodrell Bank Observatory |
54054, 2601 |
simon.garrington |
| Prof Albert Zijlstra | Director of Jodrell Bank Centre for Astrophysics |
63925 | albert.zijlstra |
Academic Staff
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Dr Richard Battye | Cosmology/Theory | 54185 | richard.battye |
| Dr Michael Brown | Extragalactic and Cosmology. | 63913 | mike.brown |
| Prof Ian Browne | Active Galaxies and Gravitational Lensing | 54127 | ian.browne |
| Prof Philippa Browning | Solar & Laboratory Plasmas | 63912 | philippa.browning |
| Prof Richard Davis | Cosmic Microwave Background | 54164 | richard.davis |
| Prof Phil Diamond | Chief - CSIRO Astronomy and Space Science (Australia) and Professor of Astrophysics at the University of Manchester | philip.diamond | |
|
Dr Clive Dickinson |
CMB, Foregrounds, Radio Astronomy, ISM | 54232 | clive.dickinson |
| Dr Gary Fuller | Millimeter and Sub-millimeter | 63653 | gary.fuller |
| Dr Malcolm Gray | Late-type Stars, Masers | 63967 | malcolm.gray |
| Dr Neal Jackson | Gravitational Lensing | 54080 | neal.jackson |
| Dr Scott Kay | Cosmology | 54166 | scott.kay |
| Dr Eamonn Kerins | Exoplanets and Gravitational Lensing | 54191 | eamonn.kerins |
| Prof Michael Kramer | Director of the Max-Planck-Institut fur Radioastronomie (MPIfR) and Professor of Astrophysics at the University of Manchester | michael.kramer@ | |
| Dr Patrick Leahy | Cosmology | 54115 | j.p.leahy |
| Dr Myfanwy Lloyd | Circumstellar Matter | 54085 | myfanwy.lloyd |
| Prof Shude Mao | Gravitational Lensing | shude.mao | |
| Dr Bruno Maffei | Radioastronomy Technology | 54141 | bruno.maffei |
| Dr Andrew Markwick | Astrochemistry | 63971 | andrew.markwick |
| Dr Tim O'Brien | Associate Director (Public Engagement & Communications) / Circumstellar Matter | 54165, 2624 | tim.obrien |
| Prof Lucio Piccirillo | Radioastronomy Technology |
54194 | lucio.piccirillo |
| Dr Giampaolo Pisano | Radioastronomy technology | 63944,54195 | giampaolo.pisano |
| Prof Richard Schilizzi | SKA | 54055 | schilizzi@skatelescope.org |
| Dr Ben Stappers | Pulsars | 54187 | ben.stappers |
| Dr Patrick Weltevrede | Pulsars | 54162 | patrick.weltevrede |
| Prof Peter Wilkinson | Cosmic Microwave Background | 54129 | peter.wilkinson |
Emeritus and Honorary Staff
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Dr Bryan Anderson | Radioastronomy technology | 2613 | bryan.anderson |
| Prof Rod Davies | Cosmic Microwave Background & Ex-Director | 54123 | rod.davies |
| Prof Sir Bernard Lovell | Founder & Ex-Director | 2213 | |
| Prof Andrew Lyne | Pulsars and Ex-Director | 2640 | andrew.lyne |
| Prof John Meaburn | Inter- & Circum-stellar matter | 2618 | john.meaburn |
| Prof Tom Millar | Visiting Professor | ||
| Gresham Prof Ian Morison | Optical Astronomy | ian.morison | |
| Prof Alan Pedlar | Galaxies | alan.pedlar | |
| Prof Sir Francis Graham Smith | Pulsars & Ex-Director | 2240 | francis.graham-smith |
| Prof Ralph Spencer | Technology and X-ray binaries | ralph.spencer | |
| Dr Peter Thomasson | MERLIN Operations | 54091, 2612, 2619 | peter.thomasson |
| Dr Grigory Vekstein | Plasma & Solar physics | 54123 | grigory.vekstein |
SKA Program Development Office
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Kobus Cloete | Project Manager | 54081 | cloete@skatelescope.org |
| Greta Collins | Administration assistant | 66464 | collins@skatelescope.org |
| Prof Peter Dewdney | International Project Engineer | 54294 | dewdney@skatelescope.org |
| Colin Greenwood | Executive Officer | 54063 | greenwood@skatelescope.org |
| Michiel van Haarlem | Interim SKA Director General | haarlem@skatelescope.org | |
| Duncan Hall | Domain Specialist in Computing and Software | 54140 | dhall@skatelescope.org |
| Dr Georgina Harris | SKA Site Engineer and Power Specialist | 54086 | harris@skatelescope.org |
| Roshene McCool | Domain Specialist in Signal Transport and Network | 54092 | mccool@skatelescope.org |
| Rob Millenaar | Chief Site Engineer | 54266 | millenaar@skatelescope.org |
| Tim Stevenson | SKA System Engineer | stevenson@skatelescope.org | |
| Wallace Turner | Domain Specialist for Signal Processing | 66470 | turner@skatelescope.org |
ALMA UK Regional Centre
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Dr Adam Avison | adam.avison | ||
| Dr George Bendo | Research Associate | 54258 | george.bendo |
| Dr Anita Richards | ALMA Regional Centre | 54243 | a.m.s.richards |
Research Staff
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Dr Cees Bassa | European Pulsar Timing Array, Large European Array for Pulsars | 54202 | cees.bassa |
| Dr Robert Beswick | e-MERLIN/Galaxies and Star Formation | 50483,2607 | robert.beswick |
| Dr Anna Bonaldi | CMB/Component Separation and Planck | 54087 | anna.bonaldi |
| James Cullen | Research Associate - NEXPReS | 2665 | james.cullen |
| Dr Cristobal Espinoza | Pulsar Spin Evolution | 54202 | cristobal.espinoza@postgrad |
| Dr Robert Ferdman | Pulsars | 54145 | robert.ferdman |
| Dr Melanie Gendre | Active Galaxies | melanie.gendre | |
| Dr Mykola Gordovskyy | Solar Plasmas | 54087 | mykola.gordovskyy |
| Dr Alastair Gunn | VLBI Operations | 2644, 2634 | alastair.gunn |
| Dr Paul Harrison | AstroGrid | 54124 | paul.harrison |
| Vic Haynes | Research Associate - Quasioptics and filters | 62495 | vhaynes@jb |
| Dr Gemma Janssen | European Pulsar Timing Array, Large European Array for Pulsars | 54145 | gemma.janssen |
| Dr Christine Jordan | Pulsars | 2674 | chris.jordan |
| Dr Scott Lewis | Research Associate - Nanoscience | 51016 | slewis@jb |
| Dr Iain McDonald | Evolved Stars | 54145 | mcdonald@jb |
| Peter McGovern | Technology | peter.mcgovern@manchester | |
| Dr Simon Melhuish | Research Fellow | 62496, 54121 | simon.melhuish |
| Dr Tom Muxlow | Extragalactic Star-Formation. e-MERLIN Operations / ALMA Regional Support Centre | 54108,2609 | tom.muxlow |
| Dr Roger Noble | MERLIN Software | 2653 | roger.noble |
| Dr Fabio Noviello | Instrumental and Observational Cosmology | 54087 | |
| Dr Michael Peel | Planck Foregrounds | 54142 | michael.peel |
| Dr Jaime Pineda | ESO ALMA COFUND Fellow | jaime.pineda | |
| Dr Paul Ruffle | SAGE-Spec Studies of Dust in the Magellanic Clouds, Evolved Stars and Astrochemistry | 54087 | paul.ruffle |
| Chris Shenton | UK PrepSKA Programme Manager and JBO Digital Systems Engineer | 2675, 63677 | chris.shenton |
| Dr Magda Todorovic | CMB Foregrounds, Anomalous Dust, ISM, Nearby Galaxies. |
54124 | magdolna.todorovic |
| Dr Alessio Traficante | IR and Sub-mm Astronomy | 54087 | alessio.traficante |
| Dr Bob Watson | CMB Pipeline | 54142 | bob.watson |
IT Development & Support
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Dr Anthony Holloway | Head of Computing | anthony.j.holloway | |
| Dr Robert Dickson | IT Manager | 54230,2670 | robert.c.dickson |
| Beverley Hancock | IT Support | 2670,54126 | beverley.v.hancock |
Scientific Visitors
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Dr Ana Cabral | Low Mass Star Formation | 54144 | ana.cabral@postgrad |
| Dr Sandra Etoka | ALMA Archive | 54124 | sandra.etoka |
| Dr Richard Long | Galactic Dynamics and Gravitational Lensing | richard.long@postgrad | |
| Dr Bryan Rees | Galactic bulge PNe | 54142 | bryan.rees@ |
Operations/Engineering
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Dr Aziz Ahmedsaid | DSP Engineer | 2678 | aziz.ahmedsaid |
| Dr Mirza Asif | Telescope Array Controller | 2660,2249 | mirza.asif |
| James Bartle | Telescope Technician | 2669 | james.bartle |
| Angela Bayley | Systems Programmer | 2639,2667 | angela.bayley |
| Dr Mike Bentley | Senior Experimental Officer (links & developments) | 2631,2633 | michael.bentley |
| Tony Blackburn | Links Technician | 2618, 2614 | tony.blackburn-2 |
| Eddie Blackhurst | Receiver Technician | 2614, 2616 | edward.blackhurst |
| Paul Burgess | VLBI Operations | 2634,2622 | paul.burgess |
| David Clarke | Telescope Technician | 2669 | david.t.clarke |
| Philip Clarke | Telescope Technician | 2669 | pclarke@jb |
| Ray Comber | Deputy OiC (Telescope Engineering) | 2611,2654 | ray.comber |
| John Edgley | RF Group Supervisor | 2633,2637 | john.edgley |
| Adrian Galtress | Draftsperson | 2685 | adrian.galtress |
| Matthew Hambley | Software engineer SKADS | 2672 | matthew.hambley |
| John Hamilton | Control Room & Servo Lab Supervisor | 2682,2249 | john.hamilton |
| Andrew Howson | Telescope Array Controller | 2660,2249 | andrew.howson |
| Luke Invernon | Telescope Array Controller | 2660,2249 | luke.invernon |
| Anthony Johnson | Control Technician | 2642 | ajohnson@jb |
| John Kitching | Engineer (Mechanical) | 2632,2663 | gjkitching |
| Christopher Mance | Telescope Array Controller | 2660,2249 | christopher.mance |
| Ian Manfield | Telescope Array Controller | 2660,2249 | ian.manfield |
| Frank Manning | Electrical Supervisor | 2654 | frank.manning |
| Jason Marshall | Cryogenics Technician | 2604, 2616 | jason.marshall |
| Leslie Parry | Digital Technician | 2642,2634 | leslie.parry |
| Mark Roberts | Telescope Array Controller | 2660,2249 | mark.roberts |
| Darren Shepherd | Mechanical Technician | 2663 | darren.shepherd |
| Matthew Stubbs | Electrical Technician | 2654 | matthew.stubbs |
| Alan Williams | Telescope Technician | 2669 | alan.williams-2 |
| Dr Richard Whitaker | SKADS Engineer | 2689 | richard.whitaker |
Administration/Support
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Mike Anderson | Site Manager/Safety Advisor JBO | 2648 | mike.j.anderson |
| Angela Linton | Project Office | 54189 | angela.linton |
| Anna Mayall | Project Assistant | 54189 | anna.mayall |
| Lucy Darwell | PA to the Directors | 54214 | lucy.darwell |
| Sarah Morris | General Office - JBO | 2656,2650 | sarah.m.morris |
| Pat Stanway | General Office - JBO | 2627,2650 | patricia.stanway |
| Dr Althea Wilkinson | European Projects Office | 54184 | althea.wilkinson |
Postgraduate Students
| Name | Research Area | Telephone Extension | Email username |
|---|---|---|---|
| Pubudu Abeyratne | 54202 | ||
| Khudhair Al-Muntafki | 54196 | Khudhair.Assaf@postgrad | |
| Supachai Awiphan | 54196 | michael.bareford@postgrad | |
| Makiko "Sherwin" Ban | Exoplanets | makiko.ban@postgrad | |
| Michael D'Cruze | 54196 | ||
| Julien Dassa-Pizzinat | 54196 | ||
| Constantinos Demetroullas | 54144 | ||
| Vasiliki Fragkou | 54196 | ||
| Ho Ting Fung | 54196 | hoting.fung@postgrad | |
| Jennifer Gupta | Radio-loud Active Galactic Nuclei (blazars) |
54103 | jennifer.gupta@postgrad |
| Liz Guzman | Planetary Nebulae Interacting with ISM | 54144 | lizette.ramirez@postgrad |
| Mareike Haberichter | 54196 | mareike.haberichter@postgrad | |
| Stuart Harper | 54144 | ||
| Philippa Hartley | 54144 | philippa.Hartley@postgrad | |
| Tom Hassall | 54196 | tom.hassall@postgrad | |
| Kerry Hebden | 54144 | kerry.hebden@postgrad | |
| Georgina Heron | 54144 | georgina.heron-2@postgrad | |
| Leo Huckvale | Variable Stars | 54144 | leo.huckvale@postgrad |
| Mohammed Akbar Hussain | RRLs/Ionized Medium/Planck | mohammed.hussain-2@postgrad | |
| Mohammed Hussein | 54144 | ||
| Melis Irfan | 54196 | melis.irfan@postgrad | |
| Olivia Jones | Dust in Galaxies and Evolved Stars | 54103 | olivia.jones@postgrad |
| Louise Kirkham | 54196 | ||
| Lingjie Kong | 54144 | ||
| Clare Lenfestey | 54144 | clare.lenfestey@postgrad | |
| Kuo Liu | 54202 | ||
| Foteini (Claire) Lykou | Evolved Stars; Dust; Interferometry | 54144 | foteini.lykou@postgrad |
| Stefania Maccalli | 54196 | stefania.maccalli@postgrad | |
| Mark McCulloch | 54196 | ||
| Catherine McGuire | 54144 | catherine.mcguire@postgrad | |
| Jamie McLuckie | 54196 | ||
| Imran Mohamed | 54196 | Imran.Mohamed@postgrad | |
|
Richard Newton |
54196 | richard.newton-3@postgrad | |
| Monika Obrocka | High-time Resolution Astrophysics using Digital Beamforming | 54202 | monika.obrocka@postgrad |
| Fahri Ozturk | The Instrumentation for the CMB Polarization | 54196 | Fahri.Ozturk@postgrad |
| Andrey Paska | Protoplanetary Disks | 54144 | andrey.paska@postgrad |
|
Jonathan Pearson |
Theoretical Cosmology | 54196 | jonathan.pearson@postgrad |
| Matthew Penny | 54196 | matthew.penny | |
| Simon Pike | Cosmological Simulations | 54196 | simon.pike-2@postgrad |
| Joel Radiven | 54196 | ||
| James Rowell | 54196 | ||
| Sotirios Sanidas | 54196 | sotirios.sanidas@postgrad | |
| Christina Smith | 54144 | christina.smith-3@postgrad | |
| Louis Smith | 54144 | ||
| Adam Stanier | Solar Plasmas | Adam.stanier-2@postgrad | |
| Benham Taghinejad | 54196 | ||
| Christopher Taylor | Aperture Synthesis Passive Millimetre-wave Imaging | christopher.taylor-2@postgrad | |
| Dan Thornton | 54202 | dan.thornton-2@postgrad | |
| Matias Vidal | Polarised CMB foregrounds | 54196 | mvidal@jb |
| Kate Voller | 54196 | ||
| Matias Lackington Werner | 54103 | ||
| Nick Wrigley | 54144 | ||
| Neil Young | 54196 | neil.young@postgrad |

