| Telescope | Lovell | Mark II | 42ft | Knockin | Defford | Pickmere | Darnhall | Cambridge |
| Update UTC | 15:11:18 29/09/2008 | 15:11:17 29/09/2008 | 15:11:17 29/09/2008 | 15:11:17 29/09/2008 | 15:11:17 29/09/2008 | 15:11:17 29/09/2008 | 15:11:17 29/09/2008 | 15:11:17 29/09/2008 |
| Diameter | 76 m | 28x25 m | 13 m | 25 m | 25 m | 25 m | 25 m | 32 m |
| Control | Local | MERLIN | ARTHUR | MERLIN | MERLIN | Ctrl Rm | MERLIN | Local |
| Motors | Off / Off | On / On | On / On | On / On | On / On | On / On | On / On | Off / Off |
| ActAz | 150.00 | 237.51 | 104.79 | 237.19 | 239.24 | 33.42 | 237.31 | 120.00 |
| DemAz | 150.00 | 237.51 | 104.79 | 237.19 | 239.24 | 33.42 | 237.30 | 120.00 |
| AzError | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | -0.001 | 0.000 |
| AzOff | 0.000 | 0.012 | 0.000 | 0.005 | -0.007 | 0.000 | 0.003 | 0.000 |
| ActEl | 94.58 | 57.87 | 30.93 | 58.35 | 56.87 | 33.15 | 57.99 | 89.99 |
| DemEl | 94.58 | 57.87 | 30.93 | 58.35 | 56.87 | 33.15 | 57.99 | 89.99 |
| ElError | 0.000 | -0.001 | 0.000 | 0.000 | 0.000 | 0.000 | -0.001 | 0.000 |
| ElOff | 0.000 | 0.023 | 0.000 | -0.087 | -1.486 | 0.000 | -0.011 | 0.000 |
| Epoch | Az/El | B1950 | B1950 | B1950 | B1950 | B1950 | B1950 | Az/El |
| Az | 150.00 |   |   |   |   |   |   | 120.00 |
| El | 94.58 |   |   |   |   |   |   | 89.99 |
| RA |   | 13:28:49 | 19:33:31 | 13:28:49 | 13:28:49 | 23:21:10 | 13:28:49 |   |
| Dec |   | 30:45:58 | 16:09:57 | 30:45:58 | 30:45:58 | 58:33:05 | 30:45:58 |   |
| LO1 (MHz) | 387.5 | 452.0 |   | 452.0 | 452.0 | 452.0 | 452.0 | 480.0 |
| LO2 (MHz) | 120.0 | 120.0 |   | 120.0 | 120.0 | 120.0 | 120.0 | 0.0 |
| LO3 (MHz) | 38.0 | 38.0 |   | 38.0 | 38.0 | 38.0 | 38.0 | 39.9 |
| Source |   | 3c286 | B1933+16 | 3c286 | 3c286 |   | 3c286 |   |
|


