JODRELL BANK TELESCOPE STATUS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Telescope | Lovell | Mark II | 42ft | Knockin | Defford | Pickmere | Darnhall | Cambridge | 21ft |
Update UTC | 03:56:16 30/04/2025 | 03:56:15 30/04/2025 | 03:56:15 30/04/2025 | 03:56:15 30/04/2025 | 03:56:15 30/04/2025 | 03:56:15 30/04/2025 | 03:56:15 30/04/2025 | 03:56:15 30/04/2025 | 03:56:15 30/04/2025 |
Diameter | 76 m | 28x25 m | 13 m | 25 m | 25 m | 25 m | 25 m | 32 m | 7 m |
Control | ARTHUR | eMERLIN | ARTHUR | eMERLIN | eMERLIN | eMERLIN | eMERLIN | eMERLIN | ARTHUR |
Motors | On / On | On / On | On / On | On / On | On / On | On / On | On / On | On / On | On / On |
ActAz | 191.26 | 242.02 | 184.53 | 241.51 | 244.39 | 241.87 | 242.14 | 246.10 | 21.63 |
DemAz | 191.26 | 242.02 | 184.52 | 241.51 | 244.39 | 241.88 | 242.14 | 246.09 | 21.63 |
AzError | 0.000 | -0.000 | -0.008 | 0.000 | 0.002 | 0.004 | 0.000 | -0.001 | 0.000 |
AzOff | 0.000 | 0.017 | 0.000 | 0.009 | 0.008 | -0.006 | -0.006 | -0.038 | 0.000 |
ActEl | 13.95 | 56.11 | 9.39 | 57.09 | 55.35 | 56.50 | 56.68 | 55.82 | 39.87 |
DemEl | 13.95 | 56.11 | 9.39 | 57.09 | 55.35 | 56.50 | 56.68 | 55.82 | 39.87 |
ElError | -0.001 | -0.000 | 0.000 | 0.000 | -0.004 | 0.000 | 0.000 | -0.001 | 0.000 |
ElOff | 0.000 | 0.096 | 0.000 | -0.010 | -1.481 | -0.002 | -0.009 | 0.011 | 0.000 |
Epoch | J2000 | J2000 | J2000 | J2000 | J2000 | J2000 | J2000 | J2000 | J2000 |
Az | |||||||||
El | |||||||||
RA | 17:30:21 | 16:01:49 | 17:52:58 | 16:01:49 | 16:01:49 | 16:01:49 | 16:01:49 | 16:01:49 | 02:31:13 |
Dec | -23:04:30 | 31:02:04 | -28:06:34 | 31:02:04 | 31:02:04 | 31:02:04 | 31:02:04 | 31:02:04 | 70:26:33 |
LO1 (MHz) | 447.0 | 447.4 | 447.4 | 447.4 | 447.4 | 447.4 | 447.4 | ||
LO2 (MHz) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
LO3 (MHz) | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | ||
Source |
NB: This page does not automatically refresh itself.Click the RELOAD
This information is for the use of Jodrell Bank Observatory staff in our astronomy and engineering applications. We cannot guarantee the accuracy of the data or fitness for use for any other purposes.