NGC 6251 | B1637+826 |
| S178 (Jy) | 10.9 | LRL83 |
|---|---|---|
| Alpha | 0.72 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | |
| ID redshift | 0.024 | |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | ||
| Lambda½ (cm) |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 16h 37m 56s.970 ±0.077 | 82° 38' 18".50 ±0.15 | Radio | VLACal |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 12um | <0.020 | 0.003 | GMN87 |
| 25um | 0.066 | 0.010 | GMN87 |
| 60um | 0.188 | 0.028 | GMN87 |
| 100um | 0.60 | 0.09 | GMN87 |
| 10700 | 0.73 | 0.01 | KNPW79 |
| 4900 | 0.99 | 0.02 | KNPW79 |
| 2700 | 1.37 | 0.04 | KNPW79 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| R(c) | 11.96 | 0.10 | Y | LR | LR00 |
| R | 11.66 | 0.05 | Y | 24.5m | OL89 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|