3C 338 | B1626+396 |
| S178 (Jy) | 51.1 | CC69 |
|---|---|---|
| Alpha | 1.19 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | MI58A |
| ID redshift | 0.0298 | MI61A |
| Cluster redshift | 0.0299 | SR91 |
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | -62.0 | TI80 |
| Lambda½ (cm) |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 16h 26m 55s.327 ±0.009 | 39° 39' 36".24 ±0.10 | Radio | GeOw94 |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 12um | <0.020 | 0.003 | GMN87 |
| 25um | <0.020 | 0.003 | GMN87 |
| 60um | <0.10 | 0.02 | GMN87 |
| 100um | <0.45 | 0.07 | GMN87 |
| 14900 | 0.150 | 0.020 | LP80 |
| 10700 | 0.169 | 0.019 | LP80 |
| 10695 | 0.18 | 0.02 | KNPW79 |
| 5000 | 0.487 | 0.030 | LP80 |
| 4900 | 0.50 | 0.03 | KNPW79 |
| 2700 | 1.26 | 0.06 | KNPW79 |
| 2695 | 1.254 | 0.040 | LP80 |
| 1400 | 3.653 | 0.093 | LP80 |
| 750 | 9.19 | 0.24 | LP80 |
| 408 | 20.5 | 1.5 | KNPW79 |
| 178 | 51.1 | 2.6 | LP80 |
| 86 | 106.0 | 3.0 | LP80 |
| 38 | 260 | 13 | LP80 |
| 26.3 | 314 | 14 | LP80 |
| 26 | 319 | 14 | KNPW79 |
| 22.25 | 335 | 22 | LP80 |
| 10 | 408 | 78 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| B | 13.59 | 0.10 | Y | LR | LR00 |
| V | 12.61 | 0.10 | Y | LR | LR00 |
| V | 12.30 | 0.08 | Y | 25m | SH89 |
| R(c) | 12.00 | 0.10 | Y | LR | LR00 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|