4C 14.27 | B0832+143 |
| S178 (Jy) | 11.2 | CC69 |
|---|---|---|
| Alpha | 1.15 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | L78A |
| ID redshift | 0.392 | LRL83 |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | ||
| Lambda½ (cm) |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 08h 32m 16s.510 ±0.030 | 14° 22' 12".10 ±0.40 | Optical | LRL83 |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 2650 | 0.4 | 0.4 | W68A |
| 1410 | 1.0 | 0.2 | W68A |
| 408 | 5.3 | 0.8 | W68A |
| 400 | 4.3 | 0.6 | W68A |
| 178 | 10.2 | 1.5 | W68A |
| 38 | 34 | 9 | W68A |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| V | 19.5 | 1.00 | Y | LR | LR00 |
| H | 16.41 | 0.11 | Y | 12" | LL84 |
| K | 15.66 | 0.10 | Y | 12" | LL84 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|