3C 215 | B0903+169 |
| S178 (Jy) | 12.4 | CC69 |
|---|---|---|
| Alpha | 1.06 | LRL83 |
| Spectrum | LR00 | |
| ID | Quasar | SVW65 |
| ID redshift | 0.411 | L66A |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | 31.0 | SKB81 |
| Lambda½ (cm) | 20 | SC85 |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 09h 03m 44s.125 ±0.014 | 16° 58' 16".00 ±0.20 | Radio | Brid94 |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 14900 | 0.130 | 0.010 | LP80 |
| 10700 | 0.188 | 0.019 | LP80 |
| 5009 | 0.43 | 0.07 | KNPW79 |
| 5000 | 0.407 | 0.030 | LP80 |
| 2700 | 0.72 | 0.07 | KNPW79 |
| 2695 | 0.708 | 0.040 | LP80 |
| 1400 | 1.585 | 0.072 | LP80 |
| 750 | 2.71 | 0.17 | LP80 |
| 318 | 6.56 | 0.30 | KNPW79 |
| 178 | 12.43 | 0.62 | LP80 |
| 86 | 30.7 | 3.0 | LP80 |
| 80 | 25.0 | 4.0 | KNPW79 |
| 38 | 42.5 | 8.5 | LP80 |
| 26.3 | 66.0 | 8.0 | LP80 |
| 26 | 67.0 | 8.0 | KNPW79 |
| 10 | 168 | 48 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| B | 18.48 | 0.10 | Y | LR | LR00 |
| V | 18.27 | 0.10 | Y | LR | LR00 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|