3C 98 | B0356+102 |
| S178 (Jy) | 51.4 | CC69 |
|---|---|---|
| Alpha | 0.78 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | MMM63 |
| ID redshift | 0.0306 | SC65A |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | 79.0 | SKB81 |
| Lambda½ (cm) | 30 | TI80 |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 03h 56m 10s.210 ±0.030 | 10° 17' 31".70 ±0.40 | Optical | GR63A |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 12um | <0.020 | 0.003 | GMN87 |
| 25um | 0.085 | 0.013 | GMN87 |
| 60um | <0.080 | 0.012 | GMN87 |
| 100um | <0.30 | 0.05 | GMN87 |
| 10700 | 2.82 | 0.12 | LP80 |
| 10695 | 3.01 | 0.10 | KNPW79 |
| 5009 | 4.73 | 0.31 | KNPW79 |
| 5009 | 3.39 | 0.12 | KNPW79 |
| 5000 | 4.94 | 0.12 | LP80 |
| 2700 | 7.17 | 0.35 | KNPW79 |
| 2695 | 7.09 | 0.10 | LP80 |
| 2650 | 7.30 | 0.20 | KNPW79 |
| 1410 | 12.00 | 0.34 | KNPW79 |
| 1400 | 10.28 | 0.30 | LP80 |
| 750 | 16.73 | 0.42 | LP80 |
| 635 | 20.86 | 0.37 | KNPW79 |
| 468 | 26.7 | 1.5 | KNPW79 |
| 408 | 24.2 | 4.6 | KNPW79 |
| 318 | 29.7 | 1.1 | KNPW79 |
| 178 | 51.4 | 2.6 | LP80 |
| 160 | 49.1 | 6.4 | KNPW79 |
| 86 | 94.3 | 2.2 | LP80 |
| 80 | 90 | 13 | KNPW79 |
| 38 | 173.5 | 8.7 | LP80 |
| 26.3 | 215 | 18 | LP80 |
| 26 | 218 | 18 | KNPW79 |
| 22.25 | 312 | 43 | LP80 |
| 10 | 252 | 66 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| B | 15.64 | 0.10 | Y | LR | LR00 |
| B | 15.18 | 0.08 | Y | 25m | SH89 |
| V | 14.41 | 0.10 | Y | LR | LR00 |
| V | 14.12 | 0.08 | Y | 25m | SH89 |
| R(c) | 13.73 | 0.10 | Y | LR | LR00 |
| R | 14.18 | 0.05 | Y | 24.5 | OL89 |
| J | 13.06 | 0.12 | Y | 7.5" | LLM85 |
| H | 12.33 | 0.11 | Y | 7.5" | LLM85 |
| K | 11.98 | 0.10 | Y | 7.5" | LLM85 |
| L | 11.56 | 0.12 | Y | 7.5" | LLM85 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| H-alpha+[NII] | 350 | 70.0 | MC88 |
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|