3C 84 | B0316+413 |
| S178 (Jy) | 66.8 | VE77A |
|---|---|---|
| Alpha | 0.78 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | BM54 |
| ID redshift | 0.0172 | HMS56 |
| Cluster redshift | 0.0179 | PHG92 |
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | 244.0 | TI80 |
| Lambda½ (cm) |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 03h 16m 29s.566 ±0.001 | 41° 19' 51".91 ±0.01 | Radio | VLACal |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 12um | 1.06 | 0.16 | GMN87 |
| 25um | 3.44 | 0.52 | GMN87 |
| 60um | 7.4 | 1.1 | GMN87 |
| 100um | 8.3 | 1.2 | GMN87 |
| 90000 | 30.5 | 3.0 | KNPW79 |
| 31400 | 40.99 | 0.09 | KNPW79 |
| 22185 | 43.4 | 6.5 | KNPW79 |
| 15064 | 43.4 | 2.2 | KNPW79 |
| 14900 | 49.36 | 0.19 | LP80 |
| 10695 | 51.10 | 0.97 | KNPW79 |
| 5000 | 18.59 | 0.24 | LP80 |
| 4900 | 46.31 | 0.51 | KNPW79 |
| 4585 | 44.9 | 2.3 | KNPW79 |
| 2700 | 10.12 | 0.51 | KNPW79 |
| 2695 | 10.03 | 0.11 | LP80 |
| 2650 | 24.72 | 0.15 | KNPW79 |
| 1400 | 13.10 | 0.64 | LP80 |
| 1379 | 10.36 | 0.52 | KNPW79 |
| 966 | 14.4 | 1.1 | KNPW79 |
| 750 | 21.82 | 0.46 | LP80 |
| 178 | 68.2 | 3.4 | LP80 |
| 86 | 147.0 | 6.6 | LP80 |
| 38 | 425 | 21 | LP80 |
| 26.3 | 751 | 48 | LP80 |
| 26 | 762 | 48 | KNPW79 |
| 22.25 | 820 | 88 | LP80 |
| 10 | 1700 | 380 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| B | 12.60 | 0.10 | Y | LR | LR00 |
| B | 12.28 | 0.08 | Y | 25m | SH89 |
| V | 11.85 | 0.10 | Y | LR | LR00 |
| V | 11.60 | 0.08 | Y | 25m | SH89 |
| R(c) | 11.17 | 0.10 | Y | LR | LR00 |
| J | 11.94 | 0.12 | Y | 7.5" | LLM85 |
| H | 11.22 | 0.11 | Y | 7.5" | LLM85 |
| K | 10.50 | 0.10 | Y | 7.5" | LLM85 |
| L | 8.99 | 0.11 | Y | 7.5" | LLM85 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|