3C 433 | B2121+248 | 
| S178 (Jy) | 61.3 | Benn62 | 
|---|---|---|
| Alpha | 0.75 | LRL83 | 
| Spectrum | LR00 | |
| ID | Galaxy | MMS64 | 
| ID redshift | 0.1016 | SC65A | 
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | -73.0 | SKB81 | 
| Lambda½ (cm) | 31 | SC85 | 
| Right Ascension | Declination | of | Ref | 
|---|---|---|---|
| 21h 21m 30s.500 ±0.030 | 24° 51' 33".00 ±0.40 | Optical | GR63A | 
| Frequency | Flux density | Error | Reference | 
|---|---|---|---|
| MHz | Jy | Jy | |
| 12um | 0.053 | 0.008 | GMN87 | 
| 25um | 0.208 | 0.031 | GMN87 | 
| 60um | 0.299 | 0.045 | GMN87 | 
| 100um | <1.2 | 0.2 | GMN87 | 
| 15300 | 1.24 | 0.19 | KNPW79 | 
| 14900 | 1.220 | 0.040 | LP80 | 
| 10700 | 1.717 | 0.047 | LP80 | 
| 10695 | 1.83 | 0.06 | KNPW79 | 
| 5009 | 3.69 | 0.07 | KNPW79 | 
| 5000 | 3.714 | 0.070 | LP80 | 
| 2700 | 6.63 | 0.33 | KNPW79 | 
| 2695 | 6.561 | 0.071 | LP80 | 
| 2650 | 6.98 | 0.04 | KNPW79 | 
| 1410 | 12.19 | 0.23 | KNPW79 | 
| 1400 | 11.78 | 0.28 | LP80 | 
| 960 | 17.66 | 0.30 | KNPW79 | 
| 750 | 20.84 | 0.43 | LP80 | 
| 635 | 25.72 | 0.51 | KNPW79 | 
| 468 | 34.4 | 1.1 | KNPW79 | 
| 408 | 32.1 | 2.3 | KNPW79 | 
| 318 | 39.2 | 1.5 | KNPW79 | 
| 178 | 61.3 | 3.1 | LP80 | 
| 160 | 66.2 | 8.6 | KNPW79 | 
| 86 | 110.0 | 4.0 | LP80 | 
| 80 | 103 | 14 | KNPW79 | 
| 38 | 221 | 66 | LP80 | 
| 26.3 | 267 | 14 | LP80 | 
| 26 | 271 | 16 | KNPW79 | 
| 22.25 | 191 | 17 | LP80 | 
| Band | magnitude | Error | dereddened? | Aperture | Reference | 
|---|---|---|---|---|---|
| B | 17.13 | 0.10 | Y | LR | LR00 | 
| B | 16.85 | 0.08 | Y | 25m | SH89 | 
| V | 15.54 | 0.10 | Y | LR | LR00 | 
| V | 15.98 | 0.08 | Y | 25m | SH89 | 
| J | 14.07 | 0.26 | Y | 7.5" | LLM85 | 
| H | 13.30 | 0.23 | Y | 7.5" | LLM85 | 
| K | 12.37 | 0.20 | Y | 7.5" | LLM85 | 
| L' | 10.88 | 0.28 | Y | 7.5" | LLM85 | 
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference | 
|---|---|---|---|
| 10-16erg/s/cm² | |||
| [OIII] | 26.8 | 5.4 | MC88 | 
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index | 
|---|