3C 401 | B1939+605 | 
| S178 (Jy) | 22.8 | CC69 | 
|---|---|---|
| Alpha | 0.71 | LRL83 | 
| Spectrum | LR00 | |
| ID | Galaxy | WY65A | 
| ID redshift | 0.201 | SS80 | 
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | 162.0 | TI80 | 
| Lambda½ (cm) | 15 | TI80 | 
| Right Ascension | Declination | of | Ref | 
|---|---|---|---|
| 19h 39m 38s.853 ±0.007 | 60° 34' 22".35 ±0.05 | Radio | Leahy | 
| Frequency | Flux density | Error | Reference | 
|---|---|---|---|
| MHz | Jy | Jy | |
| 12um | <0.040 | 0.006 | GMN87 | 
| 25um | <0.050 | 0.008 | GMN87 | 
| 60um | <0.08 | 0.01 | GMN87 | 
| 100um | <0.25 | 0.04 | GMN87 | 
| 14900 | 0.430 | 0.010 | LP80 | 
| 10700 | 0.628 | 0.038 | LP80 | 
| 10695 | 0.67 | 0.04 | KNPW79 | 
| 5000 | 1.360 | 0.050 | LP80 | 
| 4900 | 1.55 | 0.02 | KNPW79 | 
| 2700 | 2.82 | 0.14 | KNPW79 | 
| 2695 | 2.79 | 0.10 | LP80 | 
| 1400 | 4.88 | 0.14 | LP80 | 
| 966 | 7.11 | 0.58 | KNPW79 | 
| 750 | 8.18 | 0.21 | LP80 | 
| 178 | 22.8 | 1.1 | LP80 | 
| 86 | 40.6 | 4.5 | LP80 | 
| 22.25 | 55 | 13 | LP80 | 
| Band | magnitude | Error | dereddened? | Aperture | Reference | 
|---|---|---|---|---|---|
| V | 19.1 | 1.00 | Y | LR | LR00 | 
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference | 
|---|---|---|---|
| 10-16erg/s/cm² | |||
| [OIII]5007Ang | 12.0 | 6.0 | R89A | 
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index | 
|---|