3C 300 | B1420+198 |
| S178 (Jy) | 19.5 | CC69 |
|---|---|---|
| Alpha | 0.78 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | WY66A |
| ID redshift | 0.270 | SC72A |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | -6.0 | SKB81 |
| Lambda½ (cm) | 50 | SC85 |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 14h 20m 39s.959 ±0.060 | 19° 49' 13".19 ±0.60 | Optical | RP75 |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 14900 | 0.310 | 0.020 | LP80 |
| 10700 | 0.478 | 0.028 | LP80 |
| 10695 | 0.51 | 0.03 | KNPW79 |
| 5009 | 1.20 | 0.03 | KNPW79 |
| 5000 | 1.092 | 0.040 | LP80 |
| 2700 | 1.96 | 0.10 | KNPW79 |
| 2695 | 1.941 | 0.040 | LP80 |
| 1410 | 3.64 | 0.14 | KNPW79 |
| 1400 | 3.602 | 0.082 | LP80 |
| 750 | 6.42 | 0.21 | LP80 |
| 635 | 7.60 | 0.33 | KNPW79 |
| 468 | 10.68 | 0.13 | KNPW79 |
| 408 | 9.6 | 2.4 | KNPW79 |
| 318 | 12.39 | 0.50 | KNPW79 |
| 178 | 19.51 | 0.98 | LP80 |
| 160 | 22.5 | 2.9 | KNPW79 |
| 86 | 37.1 | 5.3 | LP80 |
| 80 | 37.0 | 5.0 | KNPW79 |
| 38 | 79.1 | 7.9 | LP80 |
| 26.3 | 96.0 | 8.0 | LP80 |
| 26 | 97.0 | 8.0 | KNPW79 |
| 22.25 | 122 | 18 | LP80 |
| 10 | 288 | 60 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| V | 19.18 | 0.08 | Y | 25m | SH89 |
| R(c) | 18.26 | 0.10 | Y | LR | LR00 |
| J | 16.57 | 0.11 | Y | 12" | LL84 |
| H | 15.95 | 0.07 | Y | 12" | LL84 |
| K | 15.20 | 0.05 | Y | 12" | LL84 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| [OII] | 132 | 26.0 | MC88 |
| [OIII]4959Ang | 53 | 16.0 | R89A |
| [OIII]5007Ang | 150 | 45.0 | R89A |
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|