3C 299 | B1419+419 |
| S178 (Jy) | 12.9 | WP85 |
|---|---|---|
| Alpha | 0.65 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | WY66A |
| ID redshift | 0.367 | SS73 |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | -193.0 | TI80 |
| Lambda½ (cm) |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 14h 19m 06s.205 ±0.005 | 41° 58' 29".04 ±0.05 | Radio | Leah97 |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 12um | <0.040 | 0.006 | GMN87 |
| 25um | <0.045 | 0.007 | GMN87 |
| 60um | <0.19 | 0.03 | GMN87 |
| 100um | <0.20 | 0.03 | GMN87 |
| 14900 | 0.260 | 0.010 | LP80 |
| 10700 | 0.366 | 0.019 | LP80 |
| 10695 | 0.39 | 0.02 | KNPW79 |
| 5000 | 0.894 | 0.050 | LP80 |
| 4900 | 0.92 | 0.05 | KNPW79 |
| 2700 | 1.63 | 0.08 | KNPW79 |
| 2695 | 1.607 | 0.040 | LP80 |
| 1400 | 3.06 | 0.10 | LP80 |
| 966 | 3.44 | 0.32 | KNPW79 |
| 750 | 4.97 | 0.20 | LP80 |
| 178 | 12.9 | 1.3 | LP80 |
| 86 | 20.5 | 1.1 | LP80 |
| 38 | 34.2 | 6.8 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| V | 19.48 | 0.10 | Y | LR | LR00 |
| R(c) | 18.51 | 0.10 | Y | LR | LR00 |
| J | 17.35 | 0.08 | Y | 10.8" | LL84 |
| H | 16.61 | 0.08 | Y | 10.8" | LL84 |
| K | 15.91 | 0.06 | Y | 10.8" | LL84 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| [OII] | 101 | 20.0 | MC88 |
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|