3C 284 | B1308+277 |
| S178 (Jy) | 12.3 | Benn62 |
|---|---|---|
| Alpha | 0.95 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | WY66A |
| ID redshift | 0.2394 | BS72 |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | -4.0 | SKB81 |
| Lambda½ (cm) | 35 | SC85 |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 13h 08m 41s.330 ±0.070 | 27° 44' 02".59 ±0.60 | Optical | RP75 |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 12um | <0.040 | 0.006 | GMN87 |
| 25um | <0.065 | 0.010 | GMN87 |
| 60um | <0.13 | 0.02 | GMN87 |
| 100um | <0.15 | 0.02 | GMN87 |
| 10700 | 0.263 | 0.019 | LP80 |
| 10695 | 0.28 | 0.03 | KNPW79 |
| 5000 | 0.685 | 0.060 | LP80 |
| 2700 | 1.09 | 0.05 | KNPW79 |
| 2695 | 1.082 | 0.040 | LP80 |
| 1400 | 1.852 | 0.072 | LP80 |
| 750 | 3.14 | 0.17 | LP80 |
| 408 | 6.1 | 1.1 | KNPW79 |
| 318 | 7.00 | 0.31 | KNPW79 |
| 178 | 12.4 | 1.2 | LP80 |
| 160 | 16.9 | 2.5 | KNPW79 |
| 86 | 29.0 | 4.1 | LP80 |
| 80 | 26.0 | 4.0 | KNPW79 |
| 38 | 54.3 | 5.4 | LP80 |
| 26.3 | 81.0 | 6.0 | LP80 |
| 26 | 82.0 | 6.0 | KNPW79 |
| 22.25 | 87.4 | 8.3 | LP80 |
| 10 | 126 | 30 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| R(c) | 17.41 | 0.10 | Y | LR | LR00 |
| J | 15.51 | 0.04 | Y | 10.8" | LL84 |
| H | 14.75 | 0.03 | Y | 10.8" | LL84 |
| K | 14.17 | 0.02 | Y | 10.8" | LL84 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| H-alpha+[NII] | 14.2 | 2.8 | MC88 |
| [OIII]4959Ang | 31.0 | 9.3 | R89A |
| [OIII]5007Ang | 90 | 18.0 | R89A |
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|