3C 272.1 | B1222+131 |
S178 (Jy) | 21.1 | Benn62 |
---|---|---|
Alpha | 0.60 | LRL83 |
Spectrum | LR00 | |
ID | Galaxy | MMS64 |
ID redshift | 0.0031 | HMS56 |
Cluster redshift | 0.0040 | Atlas |
5 GHz Core (mJy) | ||
RM (rad/m²) | -8.0 | SKB81 |
Lambda½ (cm) | 16 | TI80 |
Right Ascension | Declination | of | Ref |
---|---|---|---|
12h 22m 31s.582 ±0.003 | 13° 09' 49".52 ±0.05 | Radio | Atlas |
Frequency | Flux density | Error | Reference |
---|---|---|---|
MHz | Jy | Jy | |
12um | 0.155 | 0.023 | GMN87 |
25um | 0.147 | 0.022 | GMN87 |
60um | 0.556 | 0.083 | GMN87 |
100um | 1.02 | 0.15 | GMN87 |
31400 | 1.16 | 0.15 | KNPW79 |
14900 | 1.300 | 0.050 | LP80 |
10700 | 1.820 | 0.066 | LP80 |
10695 | 1.94 | 0.07 | KNPW79 |
5009 | 2.80 | 0.05 | KNPW79 |
5000 | 2.840 | 0.079 | LP80 |
2700 | 3.99 | 0.20 | KNPW79 |
2695 | 3.953 | 0.061 | LP80 |
2650 | 4.42 | 0.02 | KNPW79 |
1410 | 6.38 | 0.20 | KNPW79 |
1400 | 6.47 | 0.24 | LP80 |
750 | 8.85 | 0.23 | LP80 |
635 | 11.05 | 0.30 | KNPW79 |
468 | 14.3 | 1.5 | KNPW79 |
408 | 12.4 | 2.9 | KNPW79 |
318 | 14.18 | 0.57 | KNPW79 |
178 | 21.3 | 2.1 | LP80 |
80 | 38.0 | 6.0 | KNPW79 |
38 | 54 | 11 | LP80 |
Band | magnitude | Error | dereddened? | Aperture | Reference |
---|---|---|---|---|---|
B | 10.54 | 0.10 | Y | LR | LR00 |
V | 8.67 | 0.10 | Y | LR | LR00 |
R(c) | 8.11 | 0.10 | Y | LR | LR00 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
Line | flux | Error | Reference |
---|---|---|---|
10-16erg/s/cm² | |||
H-alpha+[NII] | 1200 | 240.0 | MC88 |
Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
---|