3C 264 | B1142+198 |
S178 (Jy) | 28.3 | CC69 |
---|---|---|
Alpha | 0.75 | LRL83 |
Spectrum | LR00 | |
ID | Galaxy | WY66A |
ID redshift | 0.0208 | SC65A |
Cluster redshift | 0.0214 | PHG92 |
5 GHz Core (mJy) | ||
RM (rad/m²) | 16.0 | SKB81 |
Lambda½ (cm) | 7 | SC85 |
Right Ascension | Declination | of | Ref |
---|---|---|---|
11h 42m 29s.489 ±0.030 | 19° 53' 02".70 ±0.40 | Optical | WWD73 |
Frequency | Flux density | Error | Reference |
---|---|---|---|
MHz | Jy | Jy | |
12um | <0.11 | 0.02 | GMN87 |
25um | <0.14 | 0.02 | GMN87 |
60um | <0.16 | 0.02 | GMN87 |
100um | <0.43 | 0.06 | GMN87 |
10700 | 1.013 | 0.028 | LP80 |
10695 | 1.23 | 0.05 | KNPW79 |
10695 | 1.08 | 0.04 | KNPW79 |
5009 | 2.43 | 0.10 | KNPW79 |
5009 | 2.01 | 0.06 | KNPW79 |
5000 | 1.986 | 0.070 | LP80 |
2700 | 3.27 | 0.05 | KNPW79 |
2695 | 3.266 | 0.051 | LP80 |
1400 | 5.92 | 0.30 | LP80 |
750 | 9.62 | 0.26 | LP80 |
635 | 11.96 | 0.32 | KNPW79 |
408 | 17.0 | 3.6 | KNPW79 |
318 | 18.06 | 0.68 | KNPW79 |
178 | 28.3 | 1.4 | LP80 |
160 | 22.2 | 2.9 | KNPW79 |
86 | 61.0 | 4.2 | LP80 |
80 | 43.0 | 6.0 | KNPW79 |
38 | 113 | 11 | LP80 |
26.3 | 141 | 10 | LP80 |
26 | 143 | 10 | KNPW79 |
22.25 | 293 | 33 | LP80 |
10 | 760 | 150 | LP80 |
Band | magnitude | Error | dereddened? | Aperture | Reference |
---|---|---|---|---|---|
B | 13.81 | 0.10 | Y | LR | LR00 |
B | 13.56 | 0.08 | Y | 25m | SH89 |
V | 12.79 | 0.10 | Y | LR | LR00 |
V | 12.51 | 0.08 | Y | 25m | SH89 |
R(c) | 12.16 | 0.10 | Y | LR | LR00 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
Line | flux | Error | Reference |
---|---|---|---|
10-16erg/s/cm² | |||
H-alpha+[NII] | 130 | 26.0 | MC88 |
Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
---|