3C 19 | B0038+328 |
| S178 (Jy) | 13.2 | PS65 |
|---|---|---|
| Alpha | 0.63 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | KSK74 |
| ID redshift | 0.482 | KSW78 |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | 4.0 | SKB81 |
| Lambda½ (cm) | 10 | SC85 |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 00h 38m 13s.805 ±0.002 | 32° 53' 39".95 ±0.02 | Radio | Leah97 |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 12um | <0.040 | 0.006 | GMN87 |
| 25um | <0.050 | 0.008 | GMN87 |
| 60um | <0.08 | 0.01 | GMN87 |
| 100um | <0.25 | 0.04 | GMN87 |
| 14900 | 0.350 | 0.010 | LP80 |
| 10700 | 0.553 | 0.038 | LP80 |
| 10695 | 0.46 | 0.03 | KNPW79 |
| 5000 | 1.251 | 0.089 | LP80 |
| 2700 | 1.92 | 0.10 | KNPW79 |
| 2695 | 1.901 | 0.040 | LP80 |
| 1400 | 3.200 | 0.082 | LP80 |
| 750 | 5.29 | 0.23 | LP80 |
| 408 | 9.22 | 0.70 | KNPW79 |
| 318 | 8.05 | 0.34 | KNPW79 |
| 178 | 13.2 | 1.3 | LP80 |
| 86 | 21.7 | 5.5 | LP80 |
| 38 | 41 | 12 | LP80 |
| 26.3 | 44.0 | 6.0 | LP80 |
| 26 | 45.0 | 6.0 | KNPW79 |
| 22.25 | 72.4 | 8.3 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| V | 20.52 | 0.10 | Y | LR | LR00 |
| R(c) | 19.41 | 0.10 | Y | LR | LR00 |
| J | 17.08 | 0.09 | Y | 12.3" | LL84 |
| H | 16.50 | 0.09 | Y | 12.3" | LL84 |
| K | 15.55 | 0.05 | Y | 12.3" | LL84 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|