An Atlas of DRAGNs

Basic Radio Data

Name S178 Alpha FR Class Core Ref 1 RM Ref 3 Lambda½ Ref 4 LAS lg P178 Size
  Jy       mJy   rad/m²   cm   "   kpc
4C12.03 10.9 0.87IIR+SP4.00LP91 -4.0SKB81>21TI80 232.0025.63 546.51
3C16 12.2 0.94IIR+HB     21TI80 78.0026.55 336.42
3C19 13.2 0.63IICD   4.0SKB8110SC85 6.8026.69 31.75
3C20 46.8 0.66IICD   159.0SKB8131TI80 53.1026.34 135.12
3C28 17.8 1.06IIRD   106.0TI8031SC85 45.6026.06 127.00
3C31 18.3 0.57ITTJ   -60.0SKB8120SC852700.0023.92 878.42
3C33.1 14.2 0.62IICD   -15.0SKB8140TI80 238.7025.86 625.25
3C33 59.3 0.76IICD   -12.0SKB8140TI80 257.0025.51 267.80
3C35 11.4 0.77IICD   -354.0TI8016TI80 730.0024.90 846.03
3C42 13.1 0.73IICD   -47.0SKB8150SC85 31.0026.52 132.06
3C46 11.1 1.13IICD   -87.0SKB8113SC85 164.0026.61 733.61
3C47 28.8 0.98IICD   -23.0SKB8114SC85 77.5026.97 342.10
3C48 60.0 0.59ISB+?   -61.0SKB8110SC85 0.9227.10 3.77
3C61.1 34.0 0.77IICD     31TI80 186.0026.27 496.96
3C66B 26.8 0.50ITTJ223.00LJP86 -67.0SKB8135TI80 690.0024.28 276.98
3C67 10.9 0.58IICD   -64.0SKB8113SC85 2.6726.21 9.98
3C76.1 13.3 0.77IBTJ   -18.0SKB81>31SC85 200.0024.33 118.76
3C79 33.2 0.92IICD   -19.0SKB8130SC85 88.7026.56 294.75
3C83.1B 29.0 0.62ITTJ/NAT   18.0SKB8116TI801216.0024.15 408.91
3C84 66.8 0.78IRD/SSC   244.0TI80  1350.0024.52 453.98
3C98 51.4 0.78IICD   79.0SKB8130TI80 309.9024.87 174.32
3C109 23.5 0.85IICD   -16.0SKB81>21TI80 97.3226.56 360.63
4C14.11 12.1 0.84IICD   -55.0SKB81>21TI80 115.0025.92 330.42
3C123 206.0 0.70IIPD   -324.0SKB814SC85 41.1027.19 122.69
3C132 14.9 0.68IICD   -38.0SKB8117SC85 22.3026.03 65.79
3C153 16.7 0.66IIHP+HB   34.0SKB8111TI80 8.8926.30 31.04
3C171 16.7 0.66IPD2.00HvBM84 4SKB8116TI80 34.4026.17 109.16
3C173.1 16.8 0.88IICD   -29.0SKB8130TI80 61.0026.38 220.01
3C184.1 14.2 0.68IICD   -14.0SKB81>21TI80 182.0025.49 342.72
DA240 23.2 0.77IICD       2164.0024.641381.97
3C192 23.0 0.79IICD   20.0SKB8128SC85 195.0025.10 204.12
3C200 12.3 0.84IISB+HB   15.0SKB8128SC85 25.6026.65 116.93
4C14.27 11.2 1.15IIR+HB        38.0026.51 161.27
3C215 12.4 1.06IR+SB   31.0SKB8120SC85 59.1026.58 256.73
3C219 44.9 0.81IICD51.00Clar92 2SKB8115TI80 189.0026.34 481.74
3C223 16.0 0.74IICD   14.0SKB81>70SC85 306.0025.67 647.85
4C73.08 15.6 0.85IICD        947.0024.91 965.82
3C234 34.2 0.86IICD   42.0SKB81>50SC85 113.0026.28 300.50
3C236 15.7 0.51IISB+HB   -195.0TI80>21TI802478.0025.374025.63
3C244.1 22.1 0.82IICD   -4.0SKB8122TI80 53.0026.84 234.72
3C249.1 11.7 0.81IIHP+HB   -29.0SKB81>49TI80 44.1026.27 165.10
3C264 28.3 0.75IWP+HP   16.0SKB817SC85 410.0024.30 163.84
3C268.3 11.7 0.50IIR+HB   86.0SKB817TI80 1.8526.39 7.63
3C272.1 21.1 0.60IBTJ   -8.0SKB8116TI80 181.0022.71 13.93
A1552 12.5 0.94ITTJ        168.0025.15 238.16
3C2741144.5 0.79IRD/SSC   872.0SKB813TI80 836.0024.45 64.35
3C274.1 18.0 0.87IIR?+HB   -4.0SKB8140SC85 158.0026.74 695.10
3C284 12.3 0.95IICD   -4.0SKB8135SC85 178.0026.07 566.41
3C285 12.3 0.95IICD   -17.0SKB81>21TI80 183.7025.09 247.24
3C288 20.6 0.85IR+SP   -62.8TI807SC85 35.3026.31 114.35
3C293 13.8 0.45IICD/SSC   -3.0SKB8130SC85 256.0024.63 206.81
3C295 91.0 0.63IICD4.40PT91 93.0TI8017TI80 5.4927.48 25.12
3C296 14.2 0.67IBTJ   -3.0SKB81>21TI80 437.0024.08 192.64
3C299 12.9 0.65IICD   -193.0TI80   11.9026.44 48.82
3C300 19.5 0.78IIR?+HB   -6.0SKB8150SC85 102.0026.36 350.64
3C303 12.2 0.76IICD   18.0SKB81>21TI80 47.0025.58 101.90
3C305 17.1 0.85IPD   37.0SKB817TI80 13.6024.65 10.07
3C310 60.1 0.92IIRD   10.0SKB8112SC85 305.0025.44 291.08
3C314.1 11.6 0.95IRD   14.0TI80>21TI80 201.0025.42 382.40
3C315 19.4 0.72IRD/SSC   -1.0SKB81>31SC85 194.0025.55 339.99
3C319 16.7 0.90IIR+HB   7.0SKB8120TI80 106.0026.00 289.76
3C321 14.7 0.60IICD   12.0SKB81>50SC85 307.0025.32 486.36
3C326 22.2 0.88IIR+HB3.50R90A 24.0SKB8140SC851206.0025.441782.70
4C35.40 11.7 0.76IWP+HP        890.0024.21 492.88
3C341 11.8 0.85IICD   18.0SKB8135SC85 80.0026.61 361.83
3C338 51.1 1.19IRDpec   -62.0TI80   117.0024.85 64.39
NGC6251 10.9 0.72IWB+HP       3940.0023.981757.96
3C346 11.9 0.52ISB+HB   -32.0SKB8130SC85 17.0025.67 40.82
3C349 14.5 0.74IICD   12.0SKB81>21TI80 88.0025.99 251.98
3C351 14.9 0.73IICD   6.5TI80   75.0026.52 309.46
3C381 18.1 0.81IICD   25.0SKB81>49TI80 74.0025.87 177.26
3C382 21.7 0.59IICD   -149.0TI8050SC85 186.0025.04 188.81
3C386 26.1 0.59IRD   90.0SKB8144TI80 292.0024.06 93.40
3C388 26.8 0.70IIR+HB   -115.0TI80   51.4025.53 77.67
3C390.3 51.8 0.75IICD330.00LP95 -5.0SKB8140TI80 229.0025.41 229.18
3C401 22.8 0.71IISB+HB   162.0TI8015TI80 23.9026.16 67.50
3C433 61.3 0.75ISB+HP   -73.0SKB8131SC85 65.6025.99 109.01
3C436 19.4 0.86IICD   -53.0SKB8127SC85 108.5026.16 320.61
3C438 48.7 0.88IIRD   423.0TI805TI80 23.2026.84 83.33
3C442A 17.5 0.96IIRDpec   -31.0SKB81   597.0024.27 290.75
3C449 12.5 0.58ITTJ37.00PWS79 -162.0SKB8118SC851500.0023.75 482.54
3C452 59.3 0.78IICD   -275.0SKB8122SC85 272.0025.78 372.89
4C11.71 11.7 0.75IHP+WP121.00HEO80 -21.0SKB8118TI80 900.0024.05 417.58
3C457 14.3 1.01IICD   -133.0TI80   205.0026.68 907.90
3C465 41.2 0.75IPD     13SC85 603.0024.79 346.54

<<<< Atlas Index >>>>
    
Alphanumeric List Icon List Jodrell Bank home page

Last modified: 1997 Mar 13
J. P. Leahy
jpl@jb.man.ac.uk