An Atlas of DRAGNs

Positions

Name Right Ascension Declination of Ref 2
  h m s ±s ° ' "±"  
4C12.03 00 07 18.2500.03012 27 23.100.40OLRL83
3C16 00 35 09.1600.06013 03 39.601.00ORLG80
3C19 00 38 13.8060.00232 53 39.960.02RLeah97
3C20 00 40 20.0800.10051 47 10.201.00ORLG80
3C28 00 53 09.1200.03026 08 23.400.40OGPB79
3C31 01 04 39.1000.03032 08 43.300.40OGPB79
3C33.1 01 06 06.4270.09072 55 59.080.40RAtlas
3C33 01 06 14.5400.03013 04 14.800.40OGR63A
3C35 01 09 04.9400.04049 12 40.100.40OGPB79
3C42 01 25 42.6800.11028 47 30.401.50OJPR77
3C46 01 32 33.9860.02037 38 46.300.10RAtlas
3C47 01 33 40.4330.00720 42 10.450.10RAtlas
3C48 01 34 49.8230.00532 54 20.390.06OA78A
3C61.1 02 10 37.1000.50086 05 18.500.50OG81A
3C66B 02 20 01.7230.00842 45 54.740.04RLJP86
3C67 02 21 18.0300.03027 36 37.200.40OLRL83
3C76.1 03 00 27.2800.05016 14 36.100.70OJPR77
3C79 03 07 11.3800.02016 54 37.100.30RSMP84
3C83.1B 03 14 56.9200.10041 40 33.001.00ORP75
3C84 03 16 29.5670.00141 19 51.920.01RVLACal
3C98 03 56 10.2100.03010 17 31.700.40OGR63A
3C109 04 10 54.8630.00311 04 40.910.05RGiov94
4C14.11 04 11 40.9700.10014 08 53.301.00OPW82
3C123 04 33 55.2100.02029 34 12.600.30ORP78A
3C132 04 53 42.1800.05022 44 43.900.70OJPR77
3C153 06 05 44.4380.01548 04 48.800.12OAK72
3C171 06 51 10.8300.06054 12 47.600.50OLA81A
3C173.1 07 02 47.9100.10074 54 16.600.50OLRL83
3C184.1 07 34 25.0500.08080 33 24.100.40OPBF80
DA240 07 44 34.9600.12055 56 29.001.00OLRL83
3C192 08 02 35.5000.02024 18 26.400.40OGPB79
3C200 08 24 21.3790.00429 28 40.610.05RClarke
4C14.27 08 32 16.5100.03014 22 12.100.40OLRL83
3C215 09 03 44.1260.01416 58 16.000.20RBrid94
3C219 09 17 50.6620.01545 51 43.550.20RP80
3C223 09 36 50.8700.06036 07 35.000.50OGPB79
4C73.08 09 45 09.9000.20073 28 22.200.60OMA79A
3C234 09 58 57.4200.03029 01 37.400.40OGR63A
3C236 10 03 05.3700.03035 08 48.100.20OGPB79
3C244.1 10 30 19.7500.09058 30 05.200.70OJPR77
3C249.1 11 00 27.4390.02777 15 08.570.09OCL83A
3C264 11 42 29.4900.03019 53 02.700.40OWWD73
3C268.3 12 03 54.0970.00364 30 18.680.02RLudk97
3C272.1 12 22 31.5820.00313 09 49.520.05RAtlas
A1552 12 27 20.2800.03011 57 13.400.50OLRL83
3C274 12 28 17.5510.01412 40 01.800.14OTU75A
3C274.1 12 32 56.7400.07021 37 05.801.00OL78A
3C284 13 08 41.3300.07027 44 02.600.60ORP75
3C285 13 19 05.2200.04042 50 55.700.30OGPB79
3C288 13 36 38.5880.01739 06 21.760.20RBFBV89
3C293 13 50 03.2000.08031 41 32.801.00OARP78
3C295 14 09 33.3750.00552 26 13.570.05RPT91
3C296 14 14 26.3700.03011 02 19.300.30OPBF80
3C299 14 19 06.2060.00541 58 29.050.05RLeah97
3C300 14 20 39.9600.06019 49 13.200.60ORP75
3C303 14 41 24.8200.03052 14 18.400.30OLA81A
3C305 14 48 17.3890.00763 28 36.140.05RLeah97
3C310 15 02 46.9400.03026 12 34.700.40OGR63A
3C314.1 15 10 11.4100.15070 57 09.300.80OJPR77
3C315 15 11 30.8300.03026 18 39.000.40OGR63A
3C319 15 22 43.9000.05054 38 38.400.40OBF79
3C321 15 29 33.5120.00724 14 26.760.10RBaum88
3C326 15 49 56.0400.00020 14 43.300.00OR90A
4C35.40 16 15 49.0000.08035 07 32.001.00OC75A
3C341 16 26 02.4200.08027 48 13.901.00OL78A
3C338 16 26 55.3280.00939 39 36.240.10RGeOw94
NGC6251 16 37 56.9700.07782 38 18.500.15RVLACal
3C346 16 41 34.4720.00317 21 21.100.05RLeah97
3C349 16 58 04.4400.07047 07 20.300.70OJPR77
3C351 17 04 03.4660.01160 48 31.080.08OCL83A
3C381 18 32 24.4700.07047 24 39.000.60ORP78A
3C382 18 33 11.9700.00932 39 18.220.11OCL81A
3C386 18 36 12.8500.03017 09 06.700.40OGR63A
3C388 18 42 35.4180.01045 30 21.230.10RRBCC94
3C390.3 18 45 37.5690.03079 43 06.520.08OCL81A
3C401 19 39 38.8530.00760 34 22.350.05RLeahy
3C433 21 21 30.5000.03024 51 33.000.40OGR63A
3C436 21 41 57.9690.00827 56 30.480.10RChris.
3C438 21 53 45.4940.00437 46 12.070.05RLeah97
3C442A 22 12 20.4120.00713 35 31.390.10RCO91
3C449 22 29 07.6300.01039 06 03.500.10RPWS79
3C452 22 43 32.7900.06039 25 27.300.50ORP75
4C11.71 22 47 24.9500.02011 20 38.500.30OSE79
3C457 23 09 38.5300.04018 29 22.000.50OLRL83
3C465 23 35 59.0000.03026 45 15.900.40OGR63A

<<<< Atlas Index >>>>
       
Alphanumeric List Icon List Jodrell Bank home page

Last modified: 1997 Mar 13
J. P. Leahy
jpl@jb.man.ac.uk