An Atlas of DRAGNs

Alternative names for well-known objects

Constellation names

Perseus A3C 84
Virgo A3C 274

Galaxies

NGC 383 UGC 00689 3C 31
UGC 01841 3C 66 B
NGC 1265 UGC 02651 3C 83.1B
NGC 1275 UGC 02669 3C 84
NGC 3862 UGC 06723 3C 264
M 84 NGC 4374 UGC 07494 3C 272.1
M 87 NGC 4486 UGC 07654 3C 274
UGC 08782 3C 293
NGC 5532 UGC 09137 3C 296
IC 1065UGC 09553 3C 305
NGC 6109 UGC 10316 4C 35.40
NGC 6166 UGC 10409 3C 338
NGC 6251 UGC 10501 1637+826
NGC 7237UGC 11958b 3C 442 A
UGC 12064 3C 449
NGC 7385 UGC 12207 4C 11.71
NGC 7720 UGC 12716 3C 465
VII Zw 292 4C 73.08

Groups and Clusters of Galaxies

Virgo Cluster 3C 272.1, 3C 274
Perseus Cluster (Abell 426) 3C 83.1B, 3C 84
Abell 115 3C 28
Abell 1367 3C 264
Abell 1552 1227+119
Abell 2199 3C 338
Abell 2634 3C 465
Zw 0107.5+3212 (Arp 331) 3C 31
Zw 0917.9+4548 3C 219
Zw 1500.6+2559 3C 310
Zw 1615.8+3505 4C 35.40
Zw 2212.0+1326 3C 442 A
Zw 2231.2+3732 3C 449
Zw 2247.3+1107 4C 11.71

<<<< Atlas Index >>>>
       
Alphanumeric List Icon List Jodrell Bank home page

Last modified: 1996 October 29
J. P. Leahy
jpl@jb.man.ac.uk