DA 240 | B0745+560 |
| S178 (Jy) | 23.2 | LRL83 |
|---|---|---|
| Alpha | 0.77 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | |
| ID redshift | 0.0350 | |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | ||
| Lambda½ (cm) |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 07h 44m 34s.959 ±0.120 | 55° 56' 29".00 ±1.00 | Optical | LRL83 |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 10695 | 0.40 | 0.08 | KNPW79 |
| 5009 | 0.94 | 0.09 | KNPW79 |
| 4900 | 0.70 | 0.01 | KNPW79 |
| 2695 | 1.42 | 0.03 | KNPW79 |
| 2695 | 1.05 | 0.11 | KNPW79 |
| 1410 | 2.30 | 0.02 | KNPW79 |
| 26 | 132 | 25 | KNPW79 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| R(c) | 13.55 | 0.10 | Y | LR | LR00 |
| R | 13.71 | 0.05 | Y | 24.5m | OL89 |
| J | 13.11 | 0.12 | Y | 7.5" | LLM85 |
| H | 12.40 | 0.11 | Y | 7.5" | LLM85 |
| K | 12.03 | 0.10 | Y | 7.5" | LLM85 |
| L | 11.83 | 0.12 | Y | 7.5" | LLM85 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|