4C 73.08 | B0945+734 |
| S178 (Jy) | 15.6 | CC69 |
|---|---|---|
| Alpha | 0.85 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | |
| ID redshift | 0.0581 | |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | ||
| Lambda½ (cm) |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 09h 45m 09s.899 ±0.200 | 73° 28' 22".20 ±0.60 | Optical | MA79A |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 4900 | 0.67 | 0.02 | KNPW79 |
| 2700 | 1.22 | 0.04 | KNPW79 |
| 178 | 15.4 | 1.5 | KNPW79 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| R(c) | 14.56 | 0.10 | Y | LR | LR00 |
| R | 14.74 | 0.05 | Y | 24.5m | OL89 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|