4C 35.40 | B1615+351 |
| S178 (Jy) | 11.7 | LRL83 |
|---|---|---|
| Alpha | 0.76 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | |
| ID redshift | 0.0296 | |
| Cluster redshift | 0.0301 | Ledl96 |
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | ||
| Lambda½ (cm) |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 16h 15m 49s.000 ±0.080 | 35° 07' 32".00 ±1.00 | Optical | C75A |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 4900 | 0.61 | 0.01 | KNPW79 |
| 2695 | 1.07 | 0.03 | KNPW79 |
| 1400 | 2.71 | 0.25 | KNPW79 |
| 408 | 4.16 | 0.34 | KNPW79 |
| 318 | 6.35 | 0.28 | KNPW79 |
| 178 | 15.6 | 1.6 | KNPW79 |
| 26 | 52.0 | 7.0 | KNPW79 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| B | 14.9 | 1.00 | Y | LR | LR00 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|