3C 79 | B0307+169 |
S178 (Jy) | 33.2 | CC69 |
---|---|---|
Alpha | 0.92 | LRL83 |
Spectrum | LR00 | |
ID | N Galaxy | WY66A |
ID redshift | 0.2559 | SC65A |
Cluster redshift | ||
5 GHz Core (mJy) | ||
RM (rad/m²) | -19.0 | SKB81 |
Lambda½ (cm) | 30 | SC85 |
Right Ascension | Declination | of | Ref |
---|---|---|---|
03h 07m 11s.380 ±0.020 | 16° 54' 37".09 ±0.30 | Radio | SMP84 |
Frequency | Flux density | Error | Reference |
---|---|---|---|
MHz | Jy | Jy | |
12um | 0.028 | 0.004 | GMN87 |
25um | 0.062 | 0.009 | GMN87 |
60um | 0.173 | 0.026 | GMN87 |
100um | <0.26 | 0.04 | GMN87 |
14900 | 0.320 | 0.030 | LP80 |
10700 | 0.563 | 0.019 | LP80 |
10695 | 0.65 | 0.04 | KNPW79 |
5009 | 1.46 | 0.04 | KNPW79 |
5009 | 1.45 | 0.08 | KNPW79 |
5000 | 1.301 | 0.040 | LP80 |
2700 | 2.58 | 0.04 | KNPW79 |
2700 | 2.51 | 0.12 | KNPW79 |
2695 | 2.477 | 0.040 | LP80 |
1410 | 5.22 | 0.17 | KNPW79 |
1400 | 4.47 | 0.41 | LP80 |
960 | 7.07 | 0.20 | KNPW79 |
750 | 8.86 | 0.46 | LP80 |
635 | 10.93 | 0.38 | KNPW79 |
468 | 14.3 | 1.5 | KNPW79 |
408 | 12.6 | 2.9 | KNPW79 |
318 | 16.38 | 0.64 | KNPW79 |
178 | 33.2 | 1.7 | LP80 |
160 | 31.4 | 4.1 | KNPW79 |
86 | 58.6 | 1.2 | LP80 |
80 | 54.0 | 8.0 | KNPW79 |
38 | 88.5 | 8.9 | LP80 |
26.3 | 154.0 | 9.0 | LP80 |
26 | 156.0 | 9.0 | KNPW79 |
22.25 | 120 | 15 | LP80 |
10 | 252 | 66 | LP80 |
Band | magnitude | Error | dereddened? | Aperture | Reference |
---|---|---|---|---|---|
B | 19.32 | 0.10 | Y | LR | LR00 |
B | 18.07 | 0.08 | Y | 25m | SH89 |
V | 18.50 | 0.10 | Y | LR | LR00 |
V | 17.65 | 0.08 | Y | 25m | SH89 |
R(c) | 17.47 | 0.10 | Y | LR | LR00 |
J | 15.88 | 0.08 | Y | 7.8" | LL84 |
H | 15.28 | 0.07 | Y | 7.8" | LL84 |
K | 14.43 | 15.28 | Y | 7.8" | LL84 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
Line | flux | Error | Reference |
---|---|---|---|
10-16erg/s/cm² | |||
[OIII] | 193 | 39.0 | MC88 |
Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
---|