3C 457 | B2309+184 |
| S178 (Jy) | 14.3 | CC69 |
|---|---|---|
| Alpha | 1.01 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | |
| ID redshift | 0.428 | P84A |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | -133.0 | TI80 |
| Lambda½ (cm) |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 23h 09m 38s.529 ±0.040 | 18° 29' 22".00 ±0.50 | Optical | LRL83 |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 5009 | 0.48 | 0.07 | KNPW79 |
| 5000 | 0.55 | 0.06 | KNPW79 |
| 2695 | 0.97 | 0.04 | KNPW79 |
| 2650 | 0.90 | 0.22 | KNPW79 |
| 1400 | 1.88 | 0.09 | KNPW79 |
| 750 | 3.36 | 0.07 | KNPW79 |
| 318 | 7.04 | 0.31 | KNPW79 |
| 178 | 9.7 | 1.0 | KNPW79 |
| 80 | 25.0 | 4.0 | KNPW79 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| V | 19.5 | 1.00 | Y | LR | LR00 |
| H | 16.80 | 0.15 | Y | 12" | LL84 |
| K | 15.71 | 0.14 | Y | 12" | LL84 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| [OIII]4959Ang | 17.0 | 8.5 | R89A |
| [OIII]5007Ang | 46 | 14.0 | R89A |
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|