3C 442A | B2212+135 |
| S178 (Jy) | 17.5 | LRL83 |
|---|---|---|
| Alpha | 0.96 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | MMM63 |
| ID redshift | 0.0263 | GR62A |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | -31.0 | SKB81 |
| Lambda½ (cm) |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 22h 12m 20s.412 ±0.007 | 13° 35' 31".38 ±0.10 | Radio | CO91 |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 5000 | 0.82 | 0.06 | KNPW79 |
| 2700 | 1.67 | 0.08 | KNPW79 |
| 2695 | 1.65 | 0.04 | KNPW79 |
| 2650 | 1.68 | 0.05 | KNPW79 |
| 1410 | 3.91 | 0.10 | KNPW79 |
| 1400 | 3.47 | 0.19 | LP80 |
| 960 | 5.30 | 0.14 | KNPW79 |
| 750 | 5.00 | 0.40 | LP80 |
| 635 | 8.66 | 0.35 | KNPW79 |
| 408 | 11.5 | 2.7 | KNPW79 |
| 318 | 14.07 | 0.56 | KNPW79 |
| 178 | 18.2 | 1.1 | KNPW79 |
| 160 | 18.8 | 2.8 | KNPW79 |
| 80 | 33.0 | 5.0 | KNPW79 |
| 38 | 98.0 | 8.8 | KNPW79 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| B | 14.74 | 0.10 | Y | LR | LR00 |
| V | 13.68 | 0.10 | Y | LR | LR00 |
| R(c) | 13.08 | 0.10 | Y | LR | LR00 |
| J | 13.09 | 0.12 | Y | 7.5" | LLM85 |
| H | 12.42 | 0.11 | Y | 7.5" | LLM85 |
| K | 12.10 | 0.10 | Y | 7.5" | LLM85 |
| L | 11.98 | 0.16 | Y | 7.5" | LLM85 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| H-alpha+[NII] | 220 | 44.0 | MC88 |
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|