| 3C 42 | B0125+287 | 
| S178 (Jy) | 13.1 | CC69 | 
|---|---|---|
| Alpha | 0.73 | LRL83 | 
| Spectrum | LR00 | |
| ID | Galaxy | WLV71 | 
| ID redshift | 0.395 | SSS76 | 
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | -47.0 | SKB81 | 
| Lambda½ (cm) | 50 | SC85 | 
| Right Ascension | Declination | of | Ref | 
|---|---|---|---|
| 01h 25m 42s.680 ±0.110 | 28° 47' 30".39 ±1.50 | Optical | JPR77 | 
| Frequency | Flux density | Error | Reference | 
|---|---|---|---|
| MHz | Jy | Jy | |
| 12um | <0.040 | 0.006 | GMN87 | 
| 25um | <0.050 | 0.008 | GMN87 | 
| 60um | <0.08 | 0.01 | GMN87 | 
| 100um | <0.25 | 0.04 | GMN87 | 
| 14900 | 0.340 | 0.020 | LP80 | 
| 10700 | 0.394 | 0.019 | LP80 | 
| 10695 | 0.42 | 0.03 | KNPW79 | 
| 5000 | 0.834 | 0.040 | LP80 | 
| 2695 | 1.607 | 0.040 | LP80 | 
| 1400 | 2.768 | 0.082 | LP80 | 
| 750 | 4.60 | 0.19 | LP80 | 
| 408 | 9.65 | 0.73 | KNPW79 | 
| 318 | 8.54 | 0.36 | KNPW79 | 
| 178 | 13.08 | 0.66 | LP80 | 
| 160 | 14.8 | 2.2 | KNPW79 | 
| 86 | 21.2 | 1.2 | LP80 | 
| 80 | 35.0 | 5.0 | KNPW79 | 
| 38 | 41.3 | 8.3 | LP80 | 
| 26.3 | 41.0 | 6.0 | LP80 | 
| 26 | 42.0 | 6.0 | KNPW79 | 
| Band | magnitude | Error | dereddened? | Aperture | Reference | 
|---|---|---|---|---|---|
| r | 20 | 1.00 | Y | LR | LR00 | 
| H | 15.85 | 0.06 | Y | 12" | LL84 | 
| K | 15.12 | 0.06 | Y | 12" | LL84 | 
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference | 
|---|---|---|---|
| 10-16erg/s/cm² | |||
| [OIII]5007Ang | 8.0 | 3.2 | R89A | 
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index | 
|---|