3C 351 | B1704+608 |
| S178 (Jy) | 14.9 | CC69 |
|---|---|---|
| Alpha | 0.73 | LRL83 |
| Spectrum | LR00 | |
| ID | Quasar | WY66A |
| ID redshift | 0.371 | LSL65 |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | 6.5 | TI80 |
| Lambda½ (cm) |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 17h 04m 03s.466 ±0.011 | 60° 48' 31".07 ±0.08 | Optical | CL83A |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 14900 | 0.420 | 0.020 | LP80 |
| 10700 | 0.553 | 0.028 | LP80 |
| 10695 | 0.59 | 0.03 | KNPW79 |
| 5000 | 1.202 | 0.050 | LP80 |
| 4900 | 1.23 | 0.05 | KNPW79 |
| 2700 | 2.07 | 0.10 | KNPW79 |
| 2695 | 2.052 | 0.040 | LP80 |
| 1400 | 3.62 | 0.10 | LP80 |
| 966 | 4.52 | 0.39 | KNPW79 |
| 750 | 5.16 | 0.18 | LP80 |
| 178 | 14.93 | 0.95 | LP80 |
| 86 | 25.1 | 2.7 | LP80 |
| 38 | 47.2 | 4.7 | LP80 |
| 22.25 | 49.4 | 5.0 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| B | 15.41 | 0.10 | Y | LR | LR00 |
| V | 15.28 | 0.10 | Y | LR | LR00 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|