| 3C 33.1 | B0106+729 | 
| S178 (Jy) | 14.2 | CC69 | 
|---|---|---|
| Alpha | 0.62 | LRL83 | 
| Spectrum | LR00 | |
| ID | Galaxy | LG75 | 
| ID redshift | 0.181 | SA75A | 
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | -15.0 | SKB81 | 
| Lambda½ (cm) | 40 | TI80 | 
| Right Ascension | Declination | of | Ref | 
|---|---|---|---|
| 01h 06m 06s.427 ±0.090 | 72° 55' 59".08 ±0.40 | Radio | Atlas | 
| Frequency | Flux density | Error | Reference | 
|---|---|---|---|
| MHz | Jy | Jy | |
| 12um | <0.035 | 0.005 | GMN87 | 
| 25um | 0.064 | 0.010 | GMN87 | 
| 60um | <0.060 | 0.009 | GMN87 | 
| 100um | <0.86 | 0.13 | GMN87 | 
| 5000 | 0.854 | 0.030 | LP80 | 
| 4900 | 0.91 | 0.02 | KNPW79 | 
| 2700 | 1.86 | 0.05 | KNPW79 | 
| 2700 | 1.77 | 0.09 | KNPW79 | 
| 2695 | 1.749 | 0.040 | LP80 | 
| 1400 | 3.23 | 0.24 | LP80 | 
| 750 | 5.34 | 0.36 | LP80 | 
| 178 | 14.4 | 1.2 | KNPW79 | 
| 178 | 13.9 | 1.4 | KNPW79 | 
| 86 | 28.7 | 3.0 | LP80 | 
| 38 | 48.4 | 9.7 | LP80 | 
| Band | magnitude | Error | dereddened? | Aperture | Reference | 
|---|---|---|---|---|---|
| r | 20 | 1.00 | Y | LR | LR00 | 
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference | 
|---|---|---|---|
| 10-16erg/s/cm² | |||
| H-alpha+[NII] | 137 | 27.0 | MC88 | 
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index | 
|---|