3C 321 | B1529+242 |
| S178 (Jy) | 14.7 | Benn62 |
|---|---|---|
| Alpha | 0.60 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | BY75A |
| ID redshift | 0.096 | SS80 |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | 12.0 | SKB81 |
| Lambda½ (cm) | >50 | SC85 |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 15h 29m 33s.512 ±0.007 | 24° 14' 26".76 ±0.10 | Radio | Baum88 |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 12um | <0.09 | 0.01 | GMN87 |
| 25um | 0.353 | 0.053 | GMN87 |
| 60um | 1.07 | 0.16 | GMN87 |
| 100um | 0.96 | 0.14 | GMN87 |
| 14900 | 0.390 | 0.020 | LP80 |
| 10700 | 0.525 | 0.028 | LP80 |
| 10695 | 0.56 | 0.03 | KNPW79 |
| 5009 | 1.12 | 0.07 | KNPW79 |
| 5000 | 1.211 | 0.040 | LP80 |
| 2700 | 2.07 | 0.10 | KNPW79 |
| 2695 | 2.052 | 0.040 | LP80 |
| 1400 | 3.571 | 0.082 | LP80 |
| 750 | 6.24 | 0.20 | LP80 |
| 635 | 7.15 | 0.62 | KNPW79 |
| 408 | 9.47 | 0.71 | KNPW79 |
| 318 | 11.13 | 0.45 | KNPW79 |
| 178 | 14.7 | 1.5 | LP80 |
| 86 | 33.8 | 2.2 | LP80 |
| 80 | 34.0 | 5.0 | KNPW79 |
| 38 | 68.4 | 6.8 | LP80 |
| 26.3 | 107.0 | 8.0 | LP80 |
| 26 | 109.0 | 8.0 | KNPW79 |
| 22.25 | 110 | 13 | LP80 |
| 10 | 204 | 54 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| V | 15.67 | 0.08 | Y | 30" | SH89 |
| R(c) | 14.16 | 0.10 | Y | LR | LR00 |
| J | 13.73 | 0.02 | Y | 12" | LL84 |
| H | 13.26 | 0.02 | Y | 12" | LL84 |
| K | 12.72 | 0.01 | Y | 12" | LL84 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| H-alpha+[NII] | 1600 | 320.0 | MC88 |
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|