3C 274 | B1228+126 |
| S178 (Jy) | 1144.5 | Benn62 |
|---|---|---|
| Alpha | 0.79 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | BSS49 |
| ID redshift | 0.0043 | HMS56 |
| Cluster redshift | 0.0040 | Atlas |
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | 872.0 | SKB81 |
| Lambda½ (cm) | 3 | TI80 |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 12h 28m 17s.551 ±0.014 | 12° 40' 01".79 ±0.14 | Optical | TU75A |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 12um | 0.219 | 0.033 | GMN87 |
| 25um | 0.187 | 0.028 | GMN87 |
| 60um | 0.546 | 0.082 | GMN87 |
| 100um | 0.559 | 0.084 | GMN87 |
| 89600 | 6.78 | 0.26 | KNPW79 |
| 14900 | 28.40 | 0.42 | LP80 |
| 10700 | 35.55 | 0.98 | LP80 |
| 5009 | 81.7 | 4.3 | KNPW79 |
| 5009 | 69.6 | 2.1 | KNPW79 |
| 5000 | 71.57 | 0.99 | LP80 |
| 2700 | 120.9 | 6.1 | KNPW79 |
| 2695 | 119.6 | 1.2 | LP80 |
| 2650 | 126.7 | 4.0 | KNPW79 |
| 1400 | 220.2 | 9.3 | LP80 |
| 750 | 337 | 17 | LP80 |
| 635 | 460 | 19 | KNPW79 |
| 408 | 510 | 78 | KNPW79 |
| 178 | 1144 | 57 | LP80 |
| 80 | 1520 | 230 | KNPW79 |
| 38 | 4210 | 210 | LP80 |
| 26.3 | 4340 | 230 | LP80 |
| 26 | 4400 | 230 | KNPW79 |
| 22.25 | 5610 | 500 | LP80 |
| 10 | 10000 | 2400 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| B | 9.68 | 0.10 | Y | LR | LR00 |
| V | 8.70 | 0.10 | Y | LR | LR00 |
| R(c) | 8.08 | 0.10 | Y | LR | LR00 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| H-alpha+[NII] | 8000 | 1600.0 | MC88 |
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|