3C 244.1 | B1030+585 |
| S178 (Jy) | 22.1 | CC69 |
|---|---|---|
| Alpha | 0.82 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | WY66A |
| ID redshift | 0.428 | SS80 |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | -4.0 | SKB81 |
| Lambda½ (cm) | 22 | TI80 |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 10h 30m 19s.750 ±0.090 | 58° 30' 05".19 ±0.70 | Optical | JPR77 |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 14900 | 0.320 | 0.030 | LP80 |
| 10700 | 0.478 | 0.019 | LP80 |
| 10695 | 0.51 | 0.02 | KNPW79 |
| 5000 | 1.112 | 0.040 | LP80 |
| 4900 | 1.14 | 0.04 | KNPW79 |
| 2695 | 1.971 | 0.040 | LP80 |
| 1400 | 3.941 | 0.093 | LP80 |
| 966 | 5.56 | 0.46 | KNPW79 |
| 750 | 6.84 | 0.20 | LP80 |
| 178 | 22.1 | 1.1 | LP80 |
| 86 | 39.4 | 4.6 | LP80 |
| 38 | 86.1 | 8.6 | LP80 |
| 26.3 | 99 | 10 | LP80 |
| 26 | 100 | 10 | KNPW79 |
| 10 | 216 | 42 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| V | 19 | 1.00 | Y | LR | LR00 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| [OIII] | 160 | 32.0 | MC88 |
| H-beta4861Ang | 22.0 | 6.6 | R89A |
| [OIII]4959Ang | 35 | 11.0 | R89A |
| [OIII]5007Ang | 99 | 20.0 | R89A |
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|