3C 123 | B0433+295 |
| S178 (Jy) | 206.0 | Benn62 |
|---|---|---|
| Alpha | 0.70 | LRL83 |
| Spectrum | LR00 | |
| ID | Galaxy | LG75 |
| ID redshift | 0.2177 | |
| Cluster redshift | ||
| 5 GHz Core (mJy) | ||
| RM (rad/m²) | -324.0 | SKB81 |
| Lambda½ (cm) | 4 | SC85 |
| Right Ascension | Declination | of | Ref |
|---|---|---|---|
| 04h 33m 55s.209 ±0.020 | 29° 34' 12".60 ±0.30 | Optical | RP78A |
| Frequency | Flux density | Error | Reference |
|---|---|---|---|
| MHz | Jy | Jy | |
| 15300 | 5.41 | 0.81 | KNPW79 |
| 14900 | 5.300 | 0.020 | LP80 |
| 10700 | 7.72 | 0.22 | LP80 |
| 5000 | 16.21 | 0.19 | LP80 |
| 10695 | 8.18 | 0.25 | KNPW79 |
| 5000 | 16.20 | 0.19 | KNPW79 |
| 2700 | 27.8 | 1.4 | KNPW79 |
| 2695 | 27.54 | 0.27 | LP80 |
| 1400 | 46.76 | 0.80 | LP80 |
| 750 | 75.6 | 1.3 | LP80 |
| 408 | 134.4 | 9.5 | KNPW79 |
| 318 | 135.4 | 5.2 | KNPW79 |
| 178 | 206 | 10 | LP80 |
| 160 | 227 | 30 | KNPW79 |
| 86 | 391.0 | 9.0 | LP80 |
| 80 | 342 | 51 | KNPW79 |
| 38 | 681 | 34 | LP80 |
| 26.3 | 828 | 39 | LP80 |
| 26 | 840 | 39 | KNPW79 |
| 22.25 | 912 | 63 | LP80 |
| 10 | 960 | 190 | LP80 |
| Band | magnitude | Error | dereddened? | Aperture | Reference |
|---|---|---|---|---|---|
| V | 19.87 | 0.10 | Y | LR | LR00 |
| R(c) | 18.94 | 0.10 | Y | LR | LR00 |
| J | 15.79 | 0.04 | Y | 10.8" | LL84 |
| H | 14.76 | 0.03 | Y | 10.8" | LL84 |
| K | 14.15 | 0.03 | Y | 10.8" | LL84 |
NB: "LR" in the aperture column indicates a magnitude measured on the Laing & Riley system.
| Line | flux | Error | Reference |
|---|---|---|---|
| 10-16erg/s/cm² | |||
| Prev. | Main Page | Other images | Next | Search | Alphanumeric List | Icon List | Atlas Index |
|---|