The Lovell Telescope: Facts & Figures
| Mass of the telescope | 3200 tonnes |
| Mass of bowl | 1500 tonnes |
| Diameter of bowl | 76.2 metres |
| Collecting area | 4560 square metres |
| Surface area of bowl | 5270 square metres |
| Amount of paint for 3 coats | 5300 litres |
| Focal length | 22.9 metres |
| Focal ratio (F number) | 0.30 |
| Height of elevation axis | 50.5 metres |
| Maximum height above ground | 89.0 metres |
| Radius of wheel girders | 38.5 metres |
| Outer diameter of railway track | 107.5 metres |
| Longitude | 02:18:25.74 (hh:mm:ss West) |
| Latitude | 53:14:10.50 (dd:mm:ss North) |


