|
HIPASS Home page
WSRT Home Page
Parkes Telescope Home Page
Arecibo Telescope Home Page
VLA
Home Page
Maintained by: Virginia
Kilborn
Last Updated: 22 August 2001
|
Observing schedules at the Lovell Telescope
2002/2003
- NB: we need at least 2 observers each day. Where VK and RL are
present, we still need an extra observer for at least part of each
week.
- Observing Schedule:
| Day |
Date |
Observers |
| Fri | 13 Dec | VK, RL |
| Sat | 14 Dec | VK, RL |
| Sun | 15 Dec | VK, RL |
| Mon | 16 Dec | VK, RL, RM |
| Tue | 17 Dec | VK, RL, RM |
| Wed | 18 Dec | VK, RL, RM |
| Thu | 19 Dec | VK, RL, RM |
| Fri | 20 Dec | VK, RL, RM |
| Sat | 21 Dec | VK, RL |
| Sun | 22 Dec | VK, RL |
| Mon | 23 Dec | VK, RL |
| Tue | 24 Dec | VK, RL |
| Wed | 25 Dec | VK, RL |
| Thu | 26 Dec | VK, RL, PB |
| Fri | 27 Dec | VK, RL, PB |
| Sat | 28 Dec | VK, RL |
| Sun | 29 Dec | RL |
| Mon | 30 Dec | RL, CJ |
| Tue | 31 Dec | VK, RL |
| Wed | 1 Jan | VK, RL |
| Thu | 2 Jan | VK, RL |
| Fri | 3 Jan | VK, RL |
| Sat | 4 Jan | VK, RL |
| Sun | 5 Jan | VK, RL |
| Mon | 6 Jan | VK, |
| Tue | 7 Jan | VK,DG? |
| Wed | 8 Jan | VK,DG |
| Thu | 9 Jan | VK, DG |
| Fri | 10 Jan | VK,DG |
| Sat | 11 Jan | VK,DG |
| Sun | 12 Jan | VK,MG |
| Mon | 13 Jan | VK,MG |
| Tue | 14 Jan | VK,MG |
| Wed | 15 Jan | VK,MG |
| Thu | 16 Jan | VK,MG |
| Fri | 17 Jan | VK,MG |
| Sat | 18 Jan | VK,MG |
| Sun | 19 Jan | VK,MG |
| Mon | 20 Jan | VK, MG |
| Tue | 21 Jan | VK, MG |
| Wed | 22 Jan | VK, MG |
| Thu | 23 Jan | VK, MG |
| Fri | 24 Jan | VK, MG |
| Sat | 25 Jan | VK, MG |
| Sun | 26 Jan | VK, MG |
| Mon | 27 Jan | VK, MG |
| Tue | 28 Jan | VK, RM |
| Wed | 29 Jan | VK, RM |
| Thu | 30 Jan | VK, RM |
| Fri | 31 Jan | VK, RM |
| Sat | 1 Feb | VK, DG |
| Sun | 2 Feb | VK, DG |
| Mon | 3 Feb | VK, DG |
| Tue | 4 Feb | VK, DG |
| Wed | 5 Feb | VK, DG |
| Thu | 6 Feb | VK, DG |
| Fri | 7 Feb | VK, DG |
| Sat | 8 Feb | VK, DG |
| Sun | 9 Feb | VK, DG |
| Mon | 10 Feb | VK,DG |
| Tue | 11 Feb | VK,DG |
| Wed | 12 Feb | VK,RM |
| Thu | 13 Feb | VK, RM |
| Fri | 14 Feb | VK, RM |
| Sat | 15 Feb | VK, RM |
| Sun | 16 Feb | VK, RM |
- Observing lists
- p26
Cubes 21 and 22
- p26 Cube 3
- p34
Cubes 19 and 20
- p34
- Cube 3
- p42
Cubes 17 and 18
- p42
Cube 3
- p50
Cubes 14 and 15
- p50
Cube 3
- p58
Cubes 11 and 12
- p58
Cube 3
- p66
Cube 3
- p66
Cube 9
- 4 Jan - 15 Feb
2000
|