n25m1 |
JBO VLBI Observing Status Page | Session: 2025/2 |
Wavelength: 5cm |
Date: Wednesday 14 May 2025 |
Updated at UTC  |
Session ID: MAY25A |
Frequency: 6 GHz |
Day Number: 134 |
LST  |
Session Summary: (RX Summary File, Tabular Schedule, Graphical Schedule, Experiment Information) | |||||||
Experiment |
Antenna 1 | Antenna 2 | Array | Correlator | Day Number | Timerange | Status |
  n25m1 | Jb2 | None | Jb2Wb1EfMcOn85T6TrYsHhIrSrKm | EVN | 152 | 1200(01/06)-1500(01/06) | |
  ek061 | Jb2 | None | Jb2Wb1EfMcOn85T6TrYsHhIrSrKm | EVN | 152 | 2030(01/06)-0530(02/06) | Pending |
  n25k2 | Jb2 | None | Jb2EfMcOn60T6UrTrYsHhSrKtKyKuKc+MER | EVN | 153 | 1200(02/06)-1500(02/06) | Pending |
  f25m1 | Jb2 | None | Jb2Wb1EfMcOn85T6TrYsHhIrSrKm | EVN | 154 | 1500(03/06)-1600(03/06) | Pending |
  eb114b | Jb2 | None | Jb2Wb1EfMcOn85T6TrYsIrSrKm | EVN | 155 | 0100(04/06)-0900(04/06) | Pending |
Experiment Summary |
Pending Observation |
Experiment Name: n25m1 |
Start Time: 01/06 12:00 |
End Time: 01/06 15:00 |
Duration: 03h00m |
Time to Start: 420h11m |
Antenna 2: None |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|