rm018 |
JBO VLBI Observing Status Page | Session: 2023/2 |
Wavelength: 6cm |
Date: Tuesday 03 October 2023 |
Updated at UTC  |
Session ID: MAY23U |
Frequency: 5 GHz |
Day Number: 276 |
LST  |
Session Summary: (RX Summary File, Tabular Schedule, Graphical Schedule, Experiment Information) | |||||||
Experiment |
Antenna 1 | Antenna 2 | Array | Correlator | Day Number | Timerange | Status |
  em171a | Jb2 | None | Jb2Wb1EfMcOn85T6UrTrHhIbKm+MER | EVN | 239 | 1200(27/08)-2100(27/08) | Completed |
  ev024i | Jb2 | None | Jb2Wb1EfMcOn85T6TrIr | EVN | 262 | 1300(19/09)-0700(20/09) | Completed |
  rm018 | Jb2 | None | Jb2Wb1EfMcOn85T6UrTrHhIb+MER | EVN | 269 | 1300(26/09)-1900(26/09) | Completed |
  n23c2 | Jb2 | None | Jb2Wb1EfMcNtOn85T6UrTrYsHhIb+MER | EVN | 145 | 1200(25/05)-1500(25/05) | Completed |
  eb100a | Jb2 | None | Jb2Wb1EfMcNtOn85T6UrTrYsHhIb | EVN | 146 | 0500(26/05)-1900(26/05) | Completed |
Experiment Summary |
No Pending Observations |
Antenna 2: None |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|