![]() | Pickmere 25 m TelescopeLast updated automatically at 15:11:17 29/09/2008
|
Control | RA | Dec | Epoch | Source | RXC A B |
Ctrl Rm | 23:21:10 | 58:33:05 | B1950 |   | 4792 0 |
Position | Receiver | 3 | ||||||
Azimuth | Elevation | LO1 (MHz) | 452.0 | |||||
Motors | On | On | LO2 (MHz) | 120.0 | ||||
Actual | 33.42 | 33.15 | LO3 (MHz) | 38.0 | ||||
Demanded | 33.42 | 33.15 | VLBI box |   | ||||
Error | 0.000 | 0.000 | Phase cal |   | ||||
Offset | 0.000 | 0.000 | Cryo P | 121.1A 121.1B | ||||
  |   |   | Cryo T | 17.2A 16.1B 1.0C 1.0D | ||||
No Errors |
|