![]() | Knockin 25 m TelescopeLast updated automatically at 15:11:17 29/09/2008
|
Control | RA | Dec | Epoch | Source | RXC A B |
MERLIN | 13:28:49 | 30:45:58 | B1950 | 3c286 | 15889 0 |
Position | Receiver | 3 | ||||||
Azimuth | Elevation | LO1 (MHz) | 452.0 | |||||
Motors | On | On | LO2 (MHz) | 120.0 | ||||
Actual | 237.19 | 58.35 | LO3 (MHz) | 38.0 | ||||
Demanded | 237.19 | 58.35 | VLBI box |   | ||||
Error | 0.000 | 0.000 | Phase cal |   | ||||
Offset | 0.005 | -0.087 | Cryo P | 105.1A 105.1B | ||||
  |   |   | Cryo T | 17.4A 20.9B 24.6C 1.0D | ||||
No Errors |
|