![]() | Cambridge 32 m TelescopeLast updated automatically at 15:11:17 29/09/2008
|
Control | RA | Dec | Epoch | Source | RXC A B |
Local |   |   | Az/El |   | 20984 0 |
Position | Receiver | 5 | ||||||
Azimuth | Elevation | LO1 (MHz) | 480.0 | |||||
Motors | Off | Off | LO2 (MHz) | 0.0 | ||||
Actual | 120.00 | 89.99 | LO3 (MHz) | 39.9 | ||||
Demanded | 120.00 | 89.99 | VLBI box | Off | ||||
Error | 0.000 | 0.000 | Phase cal | Off | ||||
Offset | 0.000 | 0.000 | Cryo P | 272.0A 272.0B | ||||
  |   |   | Cryo T | 1.0A 28.4B 1.0C 1.0D | ||||
Outstation computer restarted |
|