![]() | 42ft 13 m TelescopeLast updated automatically at 15:11:17 29/09/2008
|
Control | RA | Dec | Epoch | Source | RXC A B |
ARTHUR | 19:33:31 | 16:09:57 | B1950 | B1933+16 | 0 0 |
Position | Receiver | 0 | ||||||
Azimuth | Elevation | LO1 (MHz) |   | |||||
Motors | On | On | LO2 (MHz) |   | ||||
Actual | 104.79 | 30.93 | LO3 (MHz) |   | ||||
Demanded | 104.79 | 30.93 | VLBI box |   | ||||
Error | 0.000 | 0.000 | Phase cal |   | ||||
Offset | 0.000 | 0.000 | Cryo P | 0.0A 0.0B | ||||
  |   |   | Cryo T | 0.0A 0.0B 0.0C 0.0D | ||||
No Errors |
|