<?xml version="1.0" encoding="utf-8" ?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
    <channel>
	<title>Ask an Astronomer - The Jodcast</title>
	<link>http://www.jodcast.net/</link>
	<language>en</language>
	<copyright>Licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.0 England &amp; Wales Licence</copyright>
	<description>Answering questions about astronomy that have been sent in by our listeners.</description>
	<pubDate>Thu, 08 Jul 2021 10:46:58 +0100</pubDate>
	<itunes:category text="Science &amp; Medicine">
	<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:subtitle>Answering questions about astronomy that have been sent in by our listeners.</itunes:subtitle>
	<itunes:summary>Answering questions about astronomy that have been sent in by our listeners.</itunes:summary>
	<itunes:author>Jodrell Bank Observatory</itunes:author>
	<itunes:keywords>astronomy,questions,astronomer,ask,planet,star,galaxy,telescope</itunes:keywords>
	<itunes:owner><itunes:email>jodcastaskanastronomer@jb.man.ac.uk</itunes:email></itunes:owner>
	<itunes:explicit>Clean</itunes:explicit>
	<itunes:image href="http://www.jodcast.net/itunes.jpg" />
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://www.jodcast.net/rss-aaa.xml" type="application/rss+xml" />
	<item>
		<title>Ask an Astronomer - Forming planets and moons</title>
		<pubDate>Fri, 20 Dec 2019 10:00:00 +0100</pubDate>
		<description><![CDATA[<h2>Ask an Astronomer</h2><p>Iain Mcdonald answers your astronomical questions:</p><ul><li>Esnan ur-Rehman and Fern Batty asks: "How are stars formed? How did planets form?"</li><li>Lakshya asks: "Where did the Moon come from?"</li><li>Alex S asks: "How many planets are there in the Universe?"</li></ul>]]></description>
		<enclosure url="http://www.jodcast.net/archive/201912Extra/20191215-jodcast-aaa.mp3" length="6659340" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/201912Extra/20191215-jodcast-aaa.mp3</guid>
		<itunes:duration>13:51</itunes:duration>
	</item>
	<item>
		<title>Ask an Astronomer - The edge of the universe, Ultima Thule, and the Oort Cloud</title>
		<pubDate>Thu, 24 Oct 2019 17:35:00 +0100</pubDate>
		<description><![CDATA[<h2>Ask an Astronomer</h2><p>George Bendo answers your astronomical questions:</p><ul><li>Chris Gaunt asks: "What happens to a gravitational wave when it reaches the edge of the universe? Is it reflected back, and if so, could we detect these waves and learn something new? Does it affect the edge, perhaps pushing it further out and helping to expand the universe?"</li><li>Phillip Le Riche asks: "I'm wondering whether Ultima Thule took on its present form not in the protoplanetary solar disk but in the ejecta of a previous supernova. Has any research been carried out into how supernova ejecta condenses, which would throw any light on this?"</li><li>Ianto Guy asks: "Is there any evidence that the Oort Cloud really exists? How long will it be before Voyager 1 and 2 reach it? And what will be the next significant landmark they get to after that?"</li></ul>]]></description>
		<enclosure url="http://www.jodcast.net/archive/201910Extra/20191015-jodcast-aaa.mp3" length="2906941" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/201910Extra/20191015-jodcast-aaa.mp3</guid>
		<itunes:duration>06:01</itunes:duration>
	</item>
	<item>
		<title>Ask an Astronomer</title>
		<pubDate>Wed, 17 Apr 2019 11:00:00 +0100</pubDate>
		<description><![CDATA[<h2>Ask an Astronomer</h2><p>Benjamin Shaw answers your astronomical questions about black holes and pulsars</p><ul></ul>]]></description>
		<enclosure url="http://www.jodcast.net/archive/201904Extra/20190415-jodcast-aaa.mp3" length="6691717" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/201904Extra/20190415-jodcast-aaa.mp3</guid>
		<itunes:duration>13:55</itunes:duration>
	</item>
	<item>
		<title>Ask an Astronomer - shooting stars, event horizons and white dwarf accretion</title>
		<pubDate>Wed, 27 Feb 2019 15:00:00 +0100</pubDate>
		<description><![CDATA[<h2>Ask an Astronomer</h2><p>Guillaume Voisin answers your astronomical questions:</p><ul><li>Piran Montford asks: "I've been south of the equator recently, and I noticed that meteors seemed to move more slowly there than when viewed from the UK. In the countryside I see "shooting stars" which move incredibly quickly, but down near the equator, I saw "falling stars" which seemed to move much more slowly as they came down towards the horizon. Why is this? Is it the difference in viewing angle, darker skies, or something else?"</li><li>Denis Avery asks: "If a photon of light has no mass (hence it can travel at the speed of light), why is it attracted to a black hole? I know gravity can bend light but is it a different matter with disappearing over the even horizon and into the black hole's massive gravity?"</li><li>RC Davison asks: "Typically when we see an illustration of a binary system, such as a white dwarf and larger companion star, we see matter being drawn from the companion star in a tightly constrained tube. I can't see how the physics of this would work to maintain a stable structure as is commonly depicted. I think that the white dwarf would be living in a dusty disk gradually accreting matter. Can you provide some insight to what the proper system would look like?"</li></ul>]]></description>
		<enclosure url="http://www.jodcast.net/archive/201902Extra/20190215-jodcast-aaa.mp3" length="6815743" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/201902Extra/20190215-jodcast-aaa.mp3</guid>
		<itunes:duration>14:10</itunes:duration>
	</item>
	<item>
		<title>Ask an Astronomer - The fate of our Sun and festive existential crises</title>
		<pubDate>Fri, 11 Jan 2019 13:00:00 +0100</pubDate>
		<description><![CDATA[<h2>Ask an Astronomer</h2><p>Iain McDonald answers your astronomical questions:</p><ul><li>A ScienceX attendee asks: "Do we have any idea when the Sun will explode?"</li><li>A ScienceX attendee asks: "Will the Sun ever go cold?"</li><li>A ScienceX attendee asks: "How long would we survive without the Sun?"</li><li>A ScienceX attendee asks: "What is the coldest planet?"</li></ul>]]></description>
		<enclosure url="http://www.jodcast.net/archive/201812Extra/20181215-jodcast-aaa.mp3" length="8268510" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/201812Extra/20181215-jodcast-aaa.mp3</guid>
		<itunes:duration>17:12</itunes:duration>
	</item>
	<item>
		<title>Ask an Astronomer - Telescopes, looking back and cosmic microwave background radiation</title>
		<pubDate>Mon, 26 Nov 2018 12:00:00 +0100</pubDate>
		<description><![CDATA[<h2>Ask an Astronomer</h2><p>George Bendo answers your astronomical questions:</p><ul><li>Jo Cal asks: "Telescopes are looking back into the past. What happens when they can see light that is equal to, or older than, the age of the known universe?"</li><li>John asks: "What is/was the source of the cosmic microwave background radiation? Is the source still in existence and still generating radiation that will go on for ever, or has the source disappeared?"</li><li>A visitor at Bluedot this year asked: "How far away from the Earth would you have to be to look back and see dinosaurs?"</li></ul>]]></description>
		<enclosure url="http://www.jodcast.net/archive/201811Extra/20181115-jodcast-aaa.mp3" length="2745002" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/201811Extra/20181115-jodcast-aaa.mp3</guid>
		<itunes:duration>05:38</itunes:duration>
	</item>
	<item>
		<title>Ask an Astronomer - the history of telescopes, radio magnitudes and gravitational redshift</title>
		<pubDate>Thu, 27 Sep 2018 13:00:00 +0100</pubDate>
		<description><![CDATA[<h2>Ask an Astronomer</h2><p>George Bendo answers your astronomical questions:</p><ul><li>Uranzaya asks: "How was the first telescope created, and why?"</li><li>David Findlay asks: "Can you explain the equivalent of visual magnitude as applied to radio astronomy? Is there an equivalent to limiting magnitude with radio telescopes?"</li><li>Graham asks: "Now that we know gravitational redshift occurs, does this also mean that the speed of light is not necessarily a constant?"</li></ul>]]></description>
		<enclosure url="http://www.jodcast.net/archive/201809Extra/20180915-jodcast-aaa.mp3" length="6897171" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/201809Extra/20180915-jodcast-aaa.mp3</guid>
		<itunes:duration>14:16</itunes:duration>
	</item>
	<item>
		<title>Ask an Astronomer - Using custard to detect neutrinos, the dark matter budget, and the fiscal budget for finding life</title>
		<pubDate>Sat, 14 Jul 2018 16:00:00 +0100</pubDate>
		<description><![CDATA[<h2>Ask an Astronomer</h2><p>Mateusz Malenta answers your astronomical questions:</p><ul><li>Colin Stenning asks: "Are there any non-Newtonian fluids that could be used in neutrino detectors instead of water, that would help limit the damage caused when one of the modules blows up and so prevent the extensive damage caused by such a situation? I'm guessing custard isn't suitable!"</li><li>Frances Day asks: "Does the recent finding that there are 10 times more galaxies in the universe than previously thought have any impact on estimates of dark matter's contribution to total mass (in the Universe)?"</li><li>Simon Street asks: "Is it just me, or are others worried with the degree of effort to look for (or the possibility of) life in the solar system or exoplanets? Would we be better spending the budget looking at chemistry in general on Mars, than focusing mainly on hydrocarbons? Or is this a media distortion? I totally agree it would be amazing to eventually find extraterrestrial life (independent origin from Earth), but are we in danger of not doing good science and missing something, e.g. Mars Curiosity, ExoMars, 2020 etc..?</li></ul>]]></description>
		<enclosure url="http://www.jodcast.net/archive/201806Extra/20180615-jodcast-aaa.mp3" length="6603495" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/201806Extra/20180615-jodcast-aaa.mp3</guid>
		<itunes:duration>13:42</itunes:duration>
	</item>
	<item>
		<title>Ask an Astronomer - the connection between black holes and dark matter, the atmospheres of planets, and the connection between photons and dark energy</title>
		<pubDate>Sat, 28 Apr 2018 10:00:00 +0100</pubDate>
		<description><![CDATA[<h2>Ask an Astronomer</h2><p>Dr. Iain McDonald answers your astronomical questions:</p><ul><li>Francis Day asks: "I saw this on FB and remembered the Ask an Astronomer section in May's Extra edition, where it was said that black holes could not account for dark matter. Also I gather that medium sized black holes were thought not to exist. Now here is NASA saying the opposite. It would be great if the Jodcast could tell us more about this extraordinary finding from NASA. I find it hard to understand how the simulation puts galaxies inside these holes."</li><li>Stanley Fertig asks: "It is estimated based on MAVEN data that Mars lost at least 0.5 bar of its original CO2-rich atmosphere due to "sputtering" caused by the solar wind, against which Mars's lack of a magnetic field provided little or no protection.  Venus also lacks a strong magnetic field, yet it has kept its atmosphere.  Why Mars and not Venus?  Is this simply the result of the latter's greater gravity?"</li><li>Ann Stone asks: "The Universe has been in existence for billions of years. In that time, stars have converted huge amounts of matter to energy which travels at the speed of light away from galaxies, but the amounts of energy in transit would always be greater closer to stars/galaxies. Photons exert pressure and theoretically have energy equivalent to mass. Couldn't this account for the missing mass accounted for by the theoretical dark matter and the same photon pressure drive universal expansion (i.e. dark energy)?"</li></ul>]]></description>
		<enclosure url="http://www.jodcast.net/archive/201804Extra/20180415-jodcast-aaa.mp3" length="6174165" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/201804Extra/20180415-jodcast-aaa.mp3</guid>
		<itunes:duration>12:49</itunes:duration>
	</item>
	<item>
		<title>Ask an Astronomer - {topics}</title>
		<pubDate>Mon, 19 Mar 2018 16:00:00 +0100</pubDate>
		<description><![CDATA[<h2>Ask an Astronomer</h2><p>George Bendo answers your astronomical questions:</p><ul><li>Phillip Rushton asks: "If neutron stars spin because of the conservation of angular momentum, do black holes spin too, and how fast?"</li><li>James Walters asks: "What would we see/experience on earth if the black hole at the centre of our galaxy was active?"</li><li>Owen Gwynne asks: "I've been interested in KELT as it is (with typical astronomers humour) named the Kilodegree Extremely Little Telescope. What I'm interested in though is knowing why it's described as the kilodegree telescope.  My understanding is that its field of view is a lot less than 1000 'square' degrees.  Can you investigate why it has that name?"</li></ul>]]></description>
		<enclosure url="http://www.jodcast.net/archive/201803Extra/20180315-jodcast-aaa.mp3" length="3470342" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/201803Extra/20180315-jodcast-aaa.mp3</guid>
		<itunes:duration>07:12</itunes:duration>
	</item>
	<item>
		<title>Ask an Astronomer - black holes and the speed of light</title>
		<pubDate>Tue, 20 Feb 2018 18:00:00 +0100</pubDate>
		<description><![CDATA[<h2>Ask an Astronomer</h2><p>George Bendo answers your astronomical questions:</p><ul><li>James Walters asks: "Have any black holes been found that are not at the centre of a galaxy?"</li><li>David Kings asks: "Would there be any noticable orbitable changes in the Local Group of galaxies, following the merger of the Andromeda and the Milky Way galaxies? i.e I'm assuming the combined mass would possibly have greater gravitational effect on other objects."</li><li>Hein Du Plessis asks: "How do we know that C (the speed of light) is constant over time and size of the universe? Would a C relative to the size of the universe not explain accelerating expansion more elegantly?"</li></ul>]]></description>
		<enclosure url="http://www.jodcast.net/archive/201802Extra/20180215-jodcast-aaa.mp3" length="4693056" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/201802Extra/20180215-jodcast-aaa.mp3</guid>
		<itunes:duration>09:41</itunes:duration>
	</item>
	<item>
		<title>Ask an Astronomer - Globular Clusters and Gravity</title>
		<pubDate>Wed, 20 Dec 2017 21:00:00 +0100</pubDate>
		<description><![CDATA[<h2>Ask an Astronomer</h2><p>Prof. Tim O'Brien answers your astronomical questions:</p><ul><li>Ann Stone asks: "Our galaxy (and others) rotate which presumably stop it collapsing inwards into a massive black hole. This I believe, has been observed. Do globular clusters have a similar, independent rotation to stop their collapse, has it been observed and measured, and is it consistent with current theories?"</li><li>Robert H Jenkins asks: "Is it possible to detect neutrinos and gravitational waves from the same event?"</li><li>John Bowdler asks: "Gravity: What is it? Where is it? How do you turn it off?!"</li></ul>]]></description>
		<enclosure url="http://www.jodcast.net/archive/201712Extra/20171215-jodcast-aaa.mp3" length="7426598" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/201712Extra/20171215-jodcast-aaa.mp3</guid>
		<itunes:duration>15:22</itunes:duration>
	</item>
	<item>
		<title>Ask an Astronomer - Black holes, Lovell and gravity lensing</title>
		<pubDate>Wed, 22 Nov 2017 20:00:00 +0100</pubDate>
		<description><![CDATA[<h2>Ask an Astronomer</h2><p>Prof. Anna Scaife answers your astronomical questions:</p><ul><li>Sean Mulcahy  asks: "What is the expected remaining lifespan for the Lovell telescope?"</li><li>Yodatheoak  asks: "Have we worked out if a galaxy has a magnetic influence on light or is it just down to gravity lensing?"</li></ul>]]></description>
		<enclosure url="http://www.jodcast.net/archive/201711Extra/20171115-jodcast-aaa.mp3" length="4231028" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/201711Extra/20171115-jodcast-aaa.mp3</guid>
		<itunes:duration>08:47</itunes:duration>
	</item>
    </channel>
</rss>
